Preço diário de Osmium

Preço

Ingo Wolf em uma entrevista com a Börsenradio sobre o garfo de ósmio. 06.06.2023

 
 

O preço atual de Ósmio é 12.042,69 Yuan / Grama. *

Die Informationen dieser Internetseite beziehen sich auf die Preise von kristallinem Osmium der Warenklasse 6 im Warenklassenverzeichnis von Osmium

Definition der Warenklasse 6: Flachkristallines randbeschnittenes Osmium-Halbzeug (bis zu Schichtdicken von maximal 2 mm) 9N – 11N

Osmium, welches mit voller Reinheit kristallisiert wurde und in flacher Form ohne Spikes und Nanoholes zur Verfügung steht. Die Stücke sind in runder Form bereits randbeschnitten oder liegen als rechtwinklige Barren vor.

Diese flach kristallisierten Halbzeuge werden als Sachanlagegut verwendet und werden in sogenannten Osmium-Disks, Osmium-Barren und Osmium-Squares entsprechend der US-Rulings an Sachanleger und Verarbeiter ausgeliefert.Aktueller Wert 2023/24 pro Gramm ersichtlich auf dieser Internetseite als Preischart als Tagespreis (es handelt sich hier nicht um einen Kurs, sondern um einen von der Produktionsmenge und der Qualtitätskontrolle beeinflussten Tages-Preis.)

Die Stücke werden in den Osmium-Instituten zertifiziert und in die Osmium-Weltdatenbank entsprechend der internationalen Customs-Vereinbarungen eingetragen. Sie tragen einen sogenannten Osmium-Identification-Code, der die Zertifizierungsdaten enthält. Zertifiziertes flach kristallines Osmium gilt international als unfälschbar. Der Abgleich der Echtheit kann durch Verarbeiter, Sachanleger und den Zoll mit Hilfe der Scandatenbank erfolgen.

Detalhes

Preço Mudança em CNYMudança em %
KW 50, 2024**12.042,69 CNY+0,00 CNY+0,00%
KW 49, 202412.042,69 CNY+165,11 CNY+1,39%
KW 48, 202411.877,58 CNY+137,10 CNY+1,17%
KW 47, 202411.740,48 CNY+35,16 CNY+0,30%
KW 46, 202411.705,32 CNY-41,72 CNY-0,36%
KW 45, 202411.747,04 CNY+7,92 CNY+0,07%
KW 44, 202411.739,12 CNY-3,35 CNY-0,03%
KW 43, 202411.742,47 CNY+77,92 CNY+0,67%
KW 42, 202411.664,55 CNY+0,48 CNY+0,00%
KW 41, 202411.664,07 CNY+57,53 CNY+0,50%
KW 40, 202411.606,54 CNY-67,14 CNY-0,58%
KW 39, 202411.673,68 CNY+6,94 CNY+0,06%
KW 38, 202411.666,74 CNY+170,56 CNY+1,48%
KW 37, 202411.496,18 CNY+252,74 CNY+2,25%
KW 36, 202411.243,44 CNY+54,51 CNY+0,49%
KW 35, 202411.188,93 CNY-29,57 CNY-0,26%
KW 34, 202411.218,50 CNY+506,64 CNY+4,73%
KW 33, 202410.711,86 CNY+1,81 CNY+0,02%
KW 32, 202410.710,05 CNY-155,83 CNY-1,43%
KW 31, 202410.865,88 CNY+251,60 CNY+2,37%
KW 30, 202410.614,28 CNY+132,02 CNY+1,26%
KW 29, 202410.482,26 CNY+92,84 CNY+0,89%
KW 28, 202410.389,42 CNY+15,44 CNY+0,15%
KW 27, 202410.373,98 CNY+69,27 CNY+0,67%
KW 26, 202410.304,71 CNY-78,70 CNY-0,76%
KW 25, 202410.383,41 CNY-0,81 CNY-0,01%
KW 24, 202410.384,22 CNY+56,07 CNY+0,54%
KW 23, 202410.328,15 CNY+125,94 CNY+1,23%
KW 22, 202410.202,21 CNY+136,94 CNY+1,36%
KW 21, 202410.065,27 CNY-40,27 CNY-0,40%
KW 20, 202410.105,54 CNY-34,28 CNY-0,34%
KW 19, 202410.139,82 CNY+29,67 CNY+0,29%
KW 18, 202410.110,15 CNY+31,74 CNY+0,31%
KW 17, 202410.078,41 CNY-14,31 CNY-0,14%
KW 16, 202410.092,72 CNY+34,05 CNY+0,34%
KW 15, 202410.058,67 CNY-59,88 CNY-0,59%
KW 14, 202410.118,55 CNY-20,01 CNY-0,20%
KW 13, 202410.138,56 CNY-37,42 CNY-0,37%
KW 12, 202410.175,98 CNY-129,45 CNY-1,26%
KW 11, 202410.305,43 CNY-42,62 CNY-0,41%
KW 10, 202410.348,05 CNY+66,88 CNY+0,65%
KW 09, 202410.281,17 CNY-59,18 CNY-0,57%
KW 08, 202410.340,35 CNY+17,46 CNY+0,17%
KW 07, 202410.322,89 CNY-52,34 CNY-0,50%
KW 06, 202410.375,23 CNY-66,48 CNY-0,64%
KW 05, 202410.441,71 CNY-50,18 CNY-0,48%
KW 04, 202410.491,89 CNY+53,28 CNY+0,51%
KW 03, 202410.438,61 CNY-136,06 CNY-1,29%
KW 02, 202410.574,67 CNY-23,33 CNY-0,22%
KW 01, 202410.598,00 CNY-62,97 CNY-0,59%
KW 52, 202410.660,97 CNY+211,44 CNY+2,02%
KW 51, 202310.449,53 CNY+162,24 CNY+1,58%
KW 50, 202310.287,29 CNY+75,97 CNY+0,74%
KW 49, 202310.211,32 CNY-34,24 CNY-0,33%
KW 48, 202310.245,56 CNY+122,36 CNY+1,21%
KW 47, 202310.123,20 CNY-4,12 CNY-0,04%
KW 46, 202310.127,32 CNY+80,72 CNY+0,80%
KW 45, 202310.046,60 CNY-30,13 CNY-0,30%
KW 44, 202310.076,73 CNY+111,17 CNY+1,12%
KW 43, 20239.965,56 CNY-185,89 CNY-1,83%
KW 42, 202310.151,45 CNY+127,58 CNY+1,27%
KW 41, 202310.023,87 CNY+52,76 CNY+0,53%
KW 40, 20239.971,11 CNY+63,25 CNY+0,64%
KW 39, 20239.907,86 CNY-13,14 CNY-0,13%
KW 38, 20239.921,00 CNY-59,70 CNY-0,60%
KW 37, 20239.980,70 CNY-20,87 CNY-0,21%
KW 36, 202310.001,57 CNY-10,93 CNY-0,11%
KW 35, 202310.012,50 CNY+48,01 CNY+0,48%
KW 34, 20239.964,49 CNY+24,82 CNY+0,25%
KW 33, 20239.939,67 CNY+40,25 CNY+0,41%
KW 32, 20239.899,42 CNY+43,67 CNY+0,44%
KW 31, 20239.855,75 CNY+77,48 CNY+0,79%
KW 30, 20239.778,27 CNY+85,94 CNY+0,89%
KW 29, 20239.692,33 CNY+86,71 CNY+0,90%
KW 28, 20239.605,62 CNY+126,81 CNY+1,34%
KW 27, 20239.478,81 CNY+101,14 CNY+1,08%
KW 26, 20239.377,67 CNY-14,04 CNY-0,15%
KW 25, 20239.391,71 CNY+59,18 CNY+0,63%
KW 24, 20239.332,53 CNY+31,41 CNY+0,34%
KW 23, 20239.301,12 CNY+116,11 CNY+1,26%
KW 22, 20239.185,01 CNY-421,85 CNY-4,39%
KW 21, 20239.606,86 CNY+52,59 CNY+0,55%
KW 20, 20239.554,27 CNY-4,50 CNY-0,05%
KW 19, 20239.558,77 CNY+72,67 CNY+0,77%
KW 18, 20239.486,10 CNY-15,51 CNY-0,16%
KW 17, 20239.501,61 CNY-37,85 CNY-0,40%
KW 16, 20239.539,46 CNY+23,81 CNY+0,25%
KW 15, 20239.515,65 CNY+63,52 CNY+0,67%
KW 14, 20239.452,13 CNY+118,36 CNY+1,27%
KW 13, 20239.333,77 CNY+268,44 CNY+2,96%
KW 12, 20239.065,33 CNY-310,17 CNY-3,31%
KW 11, 20239.375,50 CNY-146,20 CNY-1,54%
KW 10, 20239.521,70 CNY+212,29 CNY+2,28%
KW 09, 20239.309,41 CNY-37,08 CNY-0,40%
KW 08, 20239.346,49 CNY-44,36 CNY-0,47%
KW 07, 20239.390,85 CNY+19,00 CNY+0,20%
KW 06, 20239.371,85 CNY+277,51 CNY+3,05%
KW 05, 20239.094,34 CNY-133,71 CNY-1,45%
KW 04, 20239.228,05 CNY+2,71 CNY+0,03%
KW 03, 20239.225,34 CNY-3,57 CNY-0,04%
KW 02, 20239.228,91 CNY-78,33 CNY-0,84%
KW 01, 20239.307,24 CNY+50,26 CNY+0,54%
KW 52, 20239.256,98 CNY+67,63 CNY+0,74%
KW 51, 20229.189,35 CNY-158,61 CNY-1,70%
KW 50, 20229.347,96 CNY-23,12 CNY-0,25%
KW 49, 20229.371,08 CNY+86,49 CNY+0,93%
KW 48, 20229.284,59 CNY-45,07 CNY-0,48%
KW 47, 20229.329,66 CNY-59,18 CNY-0,63%
KW 46, 20229.388,84 CNY-41,72 CNY-0,44%
KW 45, 20229.430,56 CNY+145,27 CNY+1,56%
KW 44, 20229.285,29 CNY+138,13 CNY+1,51%
KW 43, 20229.147,16 CNY+113,71 CNY+1,26%
KW 42, 20229.033,45 CNY-392,85 CNY-4,17%
KW 41, 20229.426,30 CNY-15,82 CNY-0,17%
KW 40, 20229.442,12 CNY-16,13 CNY-0,17%
KW 39, 20229.458,25 CNY-78,88 CNY-0,83%
KW 38, 20229.537,13 CNY+46,92 CNY+0,49%
KW 37, 20229.490,21 CNY+93,46 CNY+0,99%
KW 36, 20229.396,75 CNY+176,69 CNY+1,92%
KW 35, 20229.220,06 CNY-173,28 CNY-1,84%
KW 34, 20229.393,34 CNY+32,58 CNY+0,35%
KW 33, 20229.360,76 CNY+125,42 CNY+1,36%
KW 32, 20229.235,34 CNY-25,37 CNY-0,27%
KW 31, 20229.260,71 CNY+66,94 CNY+0,73%
KW 30, 20229.193,77 CNY+292,33 CNY+3,28%
KW 29, 20228.901,44 CNY-203,06 CNY-2,23%
KW 28, 20229.104,50 CNY-37,23 CNY-0,41%
KW 27, 20229.141,73 CNY+272,86 CNY+3,08%
KW 26, 20228.868,87 CNY-110,91 CNY-1,24%
KW 25, 20228.979,78 CNY+17,61 CNY+0,20%
KW 24, 20228.962,17 CNY+256,65 CNY+2,95%
KW 23, 20228.705,52 CNY+40,79 CNY+0,47%
KW 22, 20228.664,73 CNY-103,54 CNY-1,18%
KW 21, 20228.768,27 CNY-7,83 CNY-0,09%
KW 20, 20228.776,10 CNY+261,07 CNY+3,07%
KW 19, 20228.515,03 CNY-139,77 CNY-1,61%
KW 18, 20228.654,80 CNY-138,45 CNY-1,57%
KW 17, 20228.793,25 CNY+122,47 CNY+1,41%
KW 16, 20228.670,78 CNY-157,06 CNY-1,78%
KW 15, 20228.827,84 CNY-11,86 CNY-0,13%
KW 14, 20228.839,70 CNY+59,48 CNY+0,68%
KW 13, 20228.780,22 CNY+187,70 CNY+2,18%
KW 12, 20228.592,52 CNY-174,98 CNY-2,00%
KW 11, 20228.767,50 CNY-55,61 CNY-0,63%
KW 10, 20228.823,11 CNY-168,46 CNY-1,87%
KW 09, 20228.991,57 CNY+420,07 CNY+4,90%
KW 08, 20228.571,50 CNY+200,88 CNY+2,40%
KW 07, 20228.370,62 CNY+77,64 CNY+0,94%
KW 06, 20228.292,98 CNY+63,14 CNY+0,77%
KW 05, 20228.229,84 CNY-186,85 CNY-2,22%
KW 04, 20228.416,69 CNY-23,50 CNY-0,28%
KW 03, 20228.440,19 CNY+89,04 CNY+1,07%
KW 02, 20228.351,15 CNY-1,16 CNY-0,01%
KW 01, 20228.352,31 CNY-65,31 CNY-0,78%
KW 52, 20228.417,62 CNY+36,07 CNY+0,43%
KW 51, 20218.381,55 CNY+40,48 CNY+0,49%
KW 50, 20218.341,07 CNY+8,61 CNY+0,10%
KW 49, 20218.332,46 CNY-12,33 CNY-0,15%
KW 48, 20218.344,79 CNY+44,99 CNY+0,54%
KW 47, 20218.299,80 CNY+23,11 CNY+0,28%
KW 46, 20218.276,69 CNY+86,25 CNY+1,05%
KW 45, 20218.190,44 CNY+17,68 CNY+0,22%
KW 44, 20218.172,76 CNY+190,57 CNY+2,39%
KW 43, 20217.982,19 CNY+104,09 CNY+1,32%
KW 42, 20217.878,10 CNY+106,95 CNY+1,38%
KW 41, 20217.771,15 CNY-297,68 CNY-3,69%
KW 40, 20218.068,83 CNY+35,37 CNY+0,44%
KW 39, 20218.033,46 CNY+122,70 CNY+1,55%
KW 38, 20217.910,76 CNY+210,35 CNY+2,73%
KW 37, 20217.700,41 CNY-327,31 CNY-4,08%
KW 36, 20218.027,72 CNY+39,95 CNY+0,50%
KW 35, 20217.987,77 CNY+73,99 CNY+0,93%
KW 34, 20217.913,78 CNY+35,13 CNY+0,45%
KW 33, 20217.878,65 CNY-57,16 CNY-0,72%
KW 32, 20217.935,81 CNY-161,56 CNY-2,00%
KW 31, 20218.097,37 CNY+77,87 CNY+0,97%
KW 30, 20218.019,50 CNY+12,49 CNY+0,16%
KW 29, 20218.007,01 CNY+50,26 CNY+0,63%
KW 28, 20217.956,75 CNY-1,32 CNY-0,02%
KW 27, 20217.958,07 CNY+85,24 CNY+1,08%
KW 26, 20217.872,83 CNY+38,47 CNY+0,49%
KW 25, 20217.834,36 CNY+3,80 CNY+0,05%
KW 24, 20217.830,56 CNY+72,60 CNY+0,94%
KW 23, 20217.757,96 CNY+67,09 CNY+0,87%
KW 22, 20217.690,87 CNY+19,39 CNY+0,25%
KW 21, 20217.671,48 CNY+31,02 CNY+0,41%
KW 20, 20217.640,46 CNY+55,38 CNY+0,73%
KW 19, 20217.585,08 CNY+10,55 CNY+0,14%
KW 18, 20217.574,53 CNY+6,05 CNY+0,08%
KW 17, 20217.568,48 CNY+124,41 CNY+1,67%
KW 16, 20217.444,07 CNY-28,70 CNY-0,38%
KW 15, 20217.472,77 CNY-34,98 CNY-0,47%
KW 14, 20217.507,75 CNY+106,80 CNY+1,44%
KW 13, 20217.400,95 CNY+94,24 CNY+1,29%
KW 12, 20217.306,71 CNY+5,66 CNY+0,08%
KW 11, 20217.301,05 CNY+100,05 CNY+1,39%
KW 10, 20217.201,00 CNY+52,51 CNY+0,73%
KW 09, 20217.148,49 CNY+125,88 CNY+1,79%
KW 08, 20217.022,61 CNY-328,62 CNY-4,47%
KW 07, 20217.351,23 CNY+564,25 CNY+8,31%
KW 06, 20216.786,98 CNY-3,95 CNY-0,06%
KW 05, 20216.790,93 CNY+35,83 CNY+0,53%
KW 04, 20216.755,10 CNY-7,29 CNY-0,11%
KW 03, 20216.762,39 CNY-41,73 CNY-0,61%
KW 02, 20216.804,12 CNY+46,15 CNY+0,68%
KW 01, 20216.757,97 CNY-13,96 CNY-0,21%
KW 53, 20216.771,93 CNY+77,80 CNY+1,16%
KW 52, 20206.694,13 CNY+70,65 CNY+1,07%
KW 51, 20206.623,48 CNY-88,88 CNY-1,32%
KW 50, 20206.712,36 CNY+67,79 CNY+1,02%
KW 49, 20206.644,57 CNY-9,54 CNY-0,14%
KW 48, 20206.654,11 CNY+28,69 CNY+0,43%
KW 47, 20206.625,42 CNY-13,88 CNY-0,21%
KW 46, 20206.639,30 CNY+30,64 CNY+0,46%
KW 45, 20206.608,66 CNY-53,91 CNY-0,81%
KW 44, 20206.662,57 CNY+19,78 CNY+0,30%
KW 43, 20206.642,79 CNY+10,78 CNY+0,16%
KW 42, 20206.632,01 CNY+30,17 CNY+0,46%
KW 41, 20206.601,84 CNY+63,68 CNY+0,97%
KW 40, 20206.538,16 CNY+23,73 CNY+0,36%
KW 39, 20206.514,43 CNY+72,60 CNY+1,13%
KW 38, 20206.441,83 CNY-98,42 CNY-1,50%
KW 37, 20206.540,25 CNY-27,62 CNY-0,42%
KW 36, 20206.567,87 CNY-5,35 CNY-0,08%
KW 35, 20206.573,22 CNY-12,41 CNY-0,19%
KW 34, 20206.585,63 CNY+8,22 CNY+0,12%
KW 33, 20206.577,41 CNY+74,39 CNY+1,14%
KW 32, 20206.503,02 CNY-65,16 CNY-0,99%
KW 31, 20206.568,18 CNY+37,31 CNY+0,57%
KW 30, 20206.530,87 CNY+13,96 CNY+0,21%
KW 29, 20206.516,91 CNY-54,60 CNY-0,83%
KW 28, 20206.571,51 CNY+9,07 CNY+0,14%
KW 27, 20206.562,44 CNY-14,34 CNY-0,22%
KW 26, 20206.576,78 CNY+9,77 CNY+0,15%
KW 25, 20206.567,01 CNY+35,52 CNY+0,54%
KW 24, 20206.531,49 CNY+92,22 CNY+1,43%
KW 23, 20206.439,27 CNY-74,15 CNY-1,14%
KW 22, 20206.513,42 CNY-55,45 CNY-0,84%
KW 21, 20206.568,87 CNY+28,85 CNY+0,44%
KW 20, 20206.540,02 CNY-69,19 CNY-1,05%
KW 19, 20206.609,21 CNY+64,61 CNY+0,99%
KW 18, 20206.544,60 CNY+4,66 CNY+0,07%
KW 17, 20206.539,94 CNY+19,85 CNY+0,30%
KW 16, 20206.520,09 CNY+55,07 CNY+0,85%
KW 15, 20206.465,02 CNY+9,31 CNY+0,14%
KW 14, 20206.455,71 CNY+61,50 CNY+0,96%
KW 13, 20206.394,21 CNY+17,61 CNY+0,28%
KW 12, 20206.376,60 CNY+98,35 CNY+1,57%
KW 11, 20206.278,25 CNY-218,65 CNY-3,37%
KW 10, 20206.496,90 CNY+23,50 CNY+0,36%
KW 09, 20206.473,40 CNY-9,69 CNY-0,15%
KW 08, 20206.483,09 CNY+24,04 CNY+0,37%
KW 07, 20206.459,05 CNY+61,90 CNY+0,97%
KW 06, 20206.397,15 CNY+43,04 CNY+0,68%
KW 05, 20206.354,11 CNY+3,26 CNY+0,05%
KW 04, 20206.350,85 CNY+16,60 CNY+0,26%
KW 03, 20206.334,25 CNY+46,46 CNY+0,74%
KW 02, 20206.287,79 CNY+21,02 CNY+0,34%
KW 01, 20206.266,77 CNY+57,86 CNY+0,93%
KW 52, 20196.208,91 CNY+19,00 CNY+0,31%
KW 51, 20196.189,91 CNY-17,76 CNY-0,29%
KW 50, 20196.207,67 CNY+39,79 CNY+0,65%
KW 49, 20196.167,88 CNY+65,30 CNY+1,07%
KW 48, 20196.102,58 CNY-21,71 CNY-0,35%
KW 47, 20196.124,29 CNY+19,54 CNY+0,32%
KW 46, 20196.104,75 CNY-15,12 CNY-0,25%
KW 45, 20196.119,87 CNY-45,53 CNY-0,74%
KW 44, 20196.165,40 CNY+22,49 CNY+0,37%
KW 43, 20196.142,91 CNY-9,38 CNY-0,15%
KW 42, 20196.152,29 CNY+23,34 CNY+0,38%
KW 41, 20196.128,95 CNY-51,42 CNY-0,83%
KW 40, 20196.180,37 CNY-27,85 CNY-0,45%
KW 39, 20196.208,22 CNY+266,04 CNY+4,48%
KW 38, 20195.942,18 CNY+174,90 CNY+3,03%
KW 37, 20195.767,28 CNY-66,86 CNY-1,15%
KW 36, 20195.834,14 CNY-146,43 CNY-2,45%
KW 35, 20195.980,57 CNY+37,23 CNY+0,63%
KW 34, 20195.943,34 CNY-28,47 CNY-0,48%
KW 33, 20195.971,81 CNY+37,31 CNY+0,63%
KW 32, 20195.934,50 CNY-43,51 CNY-0,73%
KW 31, 20195.978,01 CNY+190,33 CNY+3,29%
KW 30, 20195.787,68 CNY-233,77 CNY-3,88%
KW 29, 20196.021,45 CNY+37,93 CNY+0,63%
KW 28, 20195.983,52 CNY+18,07 CNY+0,30%
KW 27, 20195.965,45 CNY+4,03 CNY+0,07%
KW 26, 20195.961,42 CNY+46,23 CNY+0,78%
KW 25, 20195.915,19 CNY+48,63 CNY+0,83%
KW 24, 20195.866,56 CNY+205,93 CNY+3,64%
KW 23, 20195.660,63 CNY+200,18 CNY+3,67%
KW 22, 20195.460,45 CNY+149,54 CNY+2,82%
KW 21, 20195.310,91 CNY+122,00 CNY+2,35%
KW 20, 20195.188,91 CNY+32,03 CNY+0,62%
KW 19, 20195.156,88 CNY+38,78 CNY+0,76%
KW 18, 20195.118,10 CNY-34,74 CNY-0,67%
KW 17, 20195.152,84 CNY+32,57 CNY+0,64%
KW 16, 20195.120,27 CNY+73,07 CNY+1,45%
KW 15, 20195.047,20 CNY-25,68 CNY-0,51%
KW 14, 20195.072,88 CNY-23,58 CNY-0,46%
KW 13, 20195.096,46 CNY+35,53 CNY+0,70%
KW 12, 20195.060,93 CNY+54,37 CNY+1,09%
KW 11, 20195.006,56 CNY+3,57 CNY+0,07%
KW 10, 20195.002,99 CNY+15,97 CNY+0,32%
KW 09, 20194.987,02 CNY-16,05 CNY-0,32%
KW 08, 20195.003,07 CNY+28,23 CNY+0,57%
KW 07, 20194.974,84 CNY-45,92 CNY-0,91%
KW 06, 20195.020,76 CNY+246,88 CNY+5,17%
KW 05, 20194.773,88 CNY+35,06 CNY+0,74%
KW 04, 20194.738,82 CNY+0,08 CNY+0,00%
KW 03, 20194.738,74 CNY+138,36 CNY+3,01%
KW 02, 20194.600,38 CNY-64,60 CNY-1,38%
KW 01, 20194.664,98 CNY+13,49 CNY+0,29%
KW 51, 20184.748,28 CNY+269,91 CNY+6,03%
KW 50, 20184.478,37 CNY+78,88 CNY+1,79%
KW 49, 20184.399,49 CNY-47,86 CNY-1,08%
KW 48, 20184.447,35 CNY-4,03 CNY-0,09%
KW 47, 20184.451,38 CNY+40,25 CNY+0,91%
KW 46, 20184.411,13 CNY-10,39 CNY-0,23%
KW 45, 20184.421,52 CNY+25,13 CNY+0,57%
KW 44, 20184.396,39 CNY+21,25 CNY+0,49%
KW 43, 20184.375,14 CNY+13,03 CNY+0,30%
KW 42, 20184.362,11 CNY+120,92 CNY+2,85%
KW 41, 20184.241,19 CNY+100,29 CNY+2,42%
KW 40, 20184.140,90 CNY+43,35 CNY+1,06%
KW 39, 20184.097,55 CNY-31,72 CNY-0,77%
KW 38, 20184.129,27 CNY+3,49 CNY+0,08%
KW 37, 20184.125,78 CNY-117,97 CNY-2,78%
KW 36, 20184.243,75 CNY-0,47 CNY-0,01%
KW 35, 20184.244,22 CNY-23,34 CNY-0,55%
KW 34, 20184.267,56 CNY-151,94 CNY-3,44%
KW 33, 20184.419,50 CNY-12,10 CNY-0,27%
KW 32, 20184.431,60 CNY+152,33 CNY+3,56%
KW 31, 20184.279,27 CNY-60,11 CNY-1,39%
KW 30, 20184.339,38 CNY+33,58 CNY+0,78%
KW 29, 20184.305,80 CNY+99,74 CNY+2,37%
KW 28, 20184.206,06 CNY+45,77 CNY+1,10%
KW 27, 20184.160,29 CNY-83,54 CNY-1,97%
KW 26, 20184.243,83 CNY-24,82 CNY-0,58%
KW 25, 20184.268,65 CNY-24,97 CNY-0,58%
KW 24, 20184.293,62 CNY+154,42 CNY+3,73%
KW 23, 20184.139,20 CNY-75,39 CNY-1,79%
KW 22, 20184.214,59 CNY+97,11 CNY+2,36%
KW 21, 20184.117,48 CNY-40,88 CNY-0,98%
KW 20, 20184.158,36 CNY+90,83 CNY+2,23%
KW 19, 20184.067,53 CNY-2,17 CNY-0,05%
KW 18, 20184.069,70 CNY+12,72 CNY+0,31%
KW 17, 20184.056,98 CNY-67,71 CNY-1,64%
KW 16, 20184.124,69 CNY-72,37 CNY-1,72%
KW 15, 20184.197,06 CNY+5,43 CNY+0,13%
KW 14, 20184.191,63 CNY+0,16 CNY+0,00%
KW 13, 20184.191,47 CNY+23,42 CNY+0,56%
KW 12, 20184.168,05 CNY+1,47 CNY+0,04%
KW 11, 20184.166,58 CNY+7,91 CNY+0,19%
KW 10, 20184.158,67 CNY-1,70 CNY-0,04%
KW 09, 20184.160,37 CNY+34,90 CNY+0,85%
KW 08, 20184.125,47 CNY+20,01 CNY+0,49%
KW 07, 20184.105,46 CNY-7,91 CNY-0,19%
KW 06, 20184.113,37 CNY+8,07 CNY+0,20%
KW 05, 20184.105,30 CNY-9,16 CNY-0,22%
KW 04, 20184.114,46 CNY-6,74 CNY-0,16%
KW 03, 20184.121,20 CNY+169,47 CNY+4,29%
KW 02, 20183.951,73 CNY-42,43 CNY-1,06%
KW 01, 20183.994,16 CNY-50,96 CNY-1,26%
KW 52, 20184.651,49 CNY-96,79 CNY-2,04%
KW 51, 20174.098,40 CNY+24,82 CNY+0,61%
KW 50, 20174.073,58 CNY+68,49 CNY+1,71%
KW 49, 20174.005,09 CNY+28,07 CNY+0,71%
KW 48, 20173.977,02 CNY-5,81 CNY-0,15%
KW 47, 20173.982,83 CNY-14,51 CNY-0,36%
KW 46, 20173.997,34 CNY-24,12 CNY-0,60%
KW 45, 20174.021,46 CNY+25,05 CNY+0,63%
KW 44, 20173.996,41 CNY-86,40 CNY-2,12%
KW 43, 20174.082,81 CNY+52,59 CNY+1,30%
KW 42, 20174.030,22 CNY+59,48 CNY+1,50%
KW 41, 20173.970,74 CNY-108,12 CNY-2,65%
KW 40, 20174.078,86 CNY+18,46 CNY+0,45%
KW 39, 20174.060,40 CNY+46,08 CNY+1,15%
KW 38, 20174.014,32 CNY+83,30 CNY+2,12%
KW 37, 20173.931,02 CNY-54,76 CNY-1,37%
KW 36, 20173.985,78 CNY+38,62 CNY+0,98%
KW 35, 20173.947,16 CNY+44,14 CNY+1,13%
KW 34, 20173.903,02 CNY+59,56 CNY+1,55%
KW 31, 20173.843,46 CNY-69,73 CNY-1,78%
KW 28, 20173.913,19 CNY-32,34 CNY-0,82%
KW 26, 20173.945,53 CNY-122,70 CNY-3,02%
KW 25, 20174.068,23 CNY+16,21 CNY+0,40%
KW 22, 20174.052,02 CNY-0,70 CNY-0,02%
KW 21, 20174.052,72 CNY+8,15 CNY+0,20%
KW 19, 20174.044,57 CNY-44,52 CNY-1,09%
KW 18, 20174.089,09 CNY+27,38 CNY+0,67%
KW 15, 20174.061,71 CNY-76,40 CNY-1,85%
KW 14, 20174.138,11 CNY+27,14 CNY+0,66%
KW 12, 20174.110,97 CNY+12,18 CNY+0,30%
KW 04, 20174.098,79 CNY-0,08 CNY+0,00%

Divulgação do monopólio | Esses: 185.51.11.3
* Todos os preços cotados estão sujeitos à volatilidade do mercado, são gerados a partir de ofertas à vista e devem ser considerados como não vinculativos.
** Período ainda não concluído
*** A partir de 1º de janeiro de 2024, a determinação do preço por grama para produtos semiacabados feitos de ósmio cristalino (discos, barras e quadrados sem sobretaxas de processamento) será transferida para um novo procedimento, ainda mais transparente e significativamente simplificado. Nos últimos anos, as mudanças de preço foram impulsionadas principalmente por fatores como a taxa de colheita e o preço do ósmio bruto. No entanto, vários outros fatores também tiveram impacto, mas apenas uma pequena influênc Com a produção estável de discos de investidores, agora é suficiente recalcular o preço de produção do ósmio cristalino uma vez por ano no Simpósio de Ósmio. Para levar em conta a influência da inflação no cálculo, o preço por grama é ajustado com base no valor do dia anterior da inflação alemã.
Nos anos subsequentes, a partir de 1º de janeiro de 2024, o seguinte preço-base anual será calculado e publicado no Simpósio de Ósmio pelos cristalizadores suíços em consulta com os comerciantes de ósmio cristalino internacionalmente ativos. O respectivo ajuste de preço entrará em vigor na respectiva data de fechamento do Simpósio de Ósmio. Um ajuste de preço provisório é possível se houver mudanças sérias na produção ou na disponibilidade de ósmio bruto e no preço do ósmio bruto que tornem necessário um novo cálculo. O anúncio é feito pelo Presidente do Conselho Mundial de Ósmio em exercício na época do Simpósio de Ósmio.

Importância para a tendência de preços:
1) Mesmo durante o ano, os pedidos com volumes maiores e a consequente redução dos níveis de estoque podem levar a mudanças repentinas de preço. O impacto quantitativo dependerá das quantidades pedidas e será usado como um regulador de pedidos para que seja possível continuar a abastecer o mercado de fabricantes.

2) Com uma IPO planejada, será possível operar com um preço em vez de um preço. Os preparativos para uma IPO estão em andamento, mas várias tarefas ainda precisam ser concluídas. O plano atual é listar o "Osmium-Institut zur Inverkehrbringung und Zertifizierung von Osmium GmbH" na Bolsa de Valores de Frankfurt por meio de uma IPO. Posteriormente, o ósmio como metal teria que ser listado em várias bolsas de mercadorias para gerar negociações líquidas.

3) Há três fases de mercado no modelo de extrapolação do Osmium World Council, a terceira das quais é o fornecimento de ósmio para o setor de joias. Fazer previsões é extremamente complexo devido à escassez de dados sobre o ósmio bruto. Entretanto, indicadores como o colapso do mercado de diamantes e o maior acesso ao ósmio cristalino no mercado internacional de ativos tangíveis são vistos como indicadores particularmente positivos.

**** Devido à bifurcação da produção, houve uma divisão de preço na proporção 1:1,5340769952 de 1.816,70 €/g para 1.184,23 €/g. Exemplo: Todo proprietário que tinha um grama de ósmio cristalino registrado no banco de dados mundial de ósmio antes da divisão (fork) tem direito a receber 0,534 g de ósmio cristalino como mercadoria de compensação. Após a divisão (bifurcação), 1,534 g de ósmio estão, portanto, em sua posse. As mercadorias são entregues gratuitamente.

 
Impressionante | Preis pro Gramm: 12.042,69 ¥ | Osmium kaufen | © 2024
Fenster schließen
Preço