Preço e mercado
Ingo Wolf numa entrevista à Börsenradio sobre o Osmium Fork. 06.06.2023
O preço actual de Osmium é 11.665,05 Yuan / Gramm. *
Die Informationen dieser Internetseite beziehen sich auf die Preise von kristallinem Osmium der Warenklasse 6 im Warenklassenverzeichnis von OsmiumDefinition der Warenklasse 6: Flachkristallines randbeschnittenes Osmium-Halbzeug (bis zu Schichtdicken von maximal 2 mm) 9N – 11N
Osmium, welches mit voller Reinheit kristallisiert wurde und in flacher Form ohne Spikes und Nanoholes zur Verfügung steht. Die Stücke sind in runder Form bereits randbeschnitten oder liegen als rechtwinklige Barren vor.
Diese flach kristallisierten Halbzeuge werden als Sachanlagegut verwendet und werden in sogenannten Osmium-Disks, Osmium-Barren und Osmium-Squares entsprechend der US-Rulings an Sachanleger und Verarbeiter ausgeliefert.Aktueller Wert 2023/24 pro Gramm ersichtlich auf dieser Internetseite als Preischart als Tagespreis (es handelt sich hier nicht um einen Kurs, sondern um einen von der Produktionsmenge und der Qualtitätskontrolle beeinflussten Tages-Preis.)
Die Stücke werden in den Osmium-Instituten zertifiziert und in die Osmium-Weltdatenbank entsprechend der internationalen Customs-Vereinbarungen eingetragen. Sie tragen einen sogenannten Osmium-Identification-Code, der die Zertifizierungsdaten enthält. Zertifiziertes flach kristallines Osmium gilt international als unfälschbar. Der Abgleich der Echtheit kann durch Verarbeiter, Sachanleger und den Zoll mit Hilfe der Scandatenbank erfolgen.
Details
Preis | Änderung in CNY | Änderung in % |
---|
11.10.2024** | 11.665,05 CNY | +14,50 CNY | +0,12% |
10.10.2024 | 11.650,55 CNY | +11,07 CNY | +0,10% |
09.10.2024 | 11.639,48 CNY | -9,97 CNY | -0,09% |
08.10.2024 | 11.649,45 CNY | +42,91 CNY | +0,37% |
07.10.2024 | 11.606,54 CNY | -33,76 CNY | -0,29% |
06.10.2024 | 11.640,30 CNY | -3,22 CNY | -0,03% |
05.10.2024 | 11.643,52 CNY | +42,93 CNY | +0,37% |
04.10.2024 | 11.600,59 CNY | -11,63 CNY | -0,10% |
03.10.2024 | 11.612,22 CNY | -33,40 CNY | -0,29% |
02.10.2024 | 11.645,62 CNY | +3,72 CNY | +0,03% |
01.10.2024 | 11.641,90 CNY | -31,78 CNY | -0,27% |
30.09.2024 | 11.673,68 CNY | -10,33 CNY | -0,09% |
29.09.2024 | 11.684,01 CNY | +19,77 CNY | +0,17% |
28.09.2024 | 11.664,24 CNY | +17,11 CNY | +0,15% |
27.09.2024 | 11.647,13 CNY | +15,22 CNY | +0,13% |
26.09.2024 | 11.631,91 CNY | +1,99 CNY | +0,02% |
25.09.2024 | 11.629,92 CNY | -31,96 CNY | -0,27% |
24.09.2024 | 11.661,88 CNY | -4,86 CNY | -0,04% |
23.09.2024 | 11.666,74 CNY | +2,06 CNY | +0,02% |
22.09.2024 | 11.664,68 CNY | +4,49 CNY | +0,04% |
21.09.2024 | 11.660,19 CNY | +13,70 CNY | +0,12% |
20.09.2024 | 11.646,49 CNY | -50,32 CNY | -0,43% |
19.09.2024 | 11.696,81 CNY | -62,48 CNY | -0,53% |
18.09.2024 | 11.759,29 CNY | +309,01 CNY | +2,70% |
17.09.2024 | 11.450,28 CNY | -45,90 CNY | -0,40% |
16.09.2024 | 11.496,18 CNY | +90,86 CNY | +0,80% |
15.09.2024 | 11.405,32 CNY | -2,35 CNY | -0,02% |
14.09.2024 | 11.407,67 CNY | +14,58 CNY | +0,13% |
13.09.2024 | 11.393,09 CNY | +52,47 CNY | +0,46% |
12.09.2024 | 11.340,62 CNY | +47,85 CNY | +0,42% |
11.09.2024 | 11.292,77 CNY | +2,64 CNY | +0,02% |
10.09.2024 | 11.290,13 CNY | +46,69 CNY | +0,42% |
09.09.2024 | 11.243,44 CNY | -31,94 CNY | -0,28% |
08.09.2024 | 11.275,38 CNY | +11,34 CNY | +0,10% |
07.09.2024 | 11.264,04 CNY | +43,42 CNY | +0,39% |
06.09.2024 | 11.220,62 CNY | +3,12 CNY | +0,03% |
05.09.2024 | 11.217,50 CNY | -6,16 CNY | -0,05% |
04.09.2024 | 11.223,66 CNY | +27,62 CNY | +0,25% |
03.09.2024 | 11.196,04 CNY | +7,11 CNY | +0,06% |
02.09.2024 | 11.188,93 CNY | +17,78 CNY | +0,16% |
01.09.2024 | 11.171,15 CNY | +33,13 CNY | +0,30% |
31.08.2024 | 11.138,02 CNY | -25,29 CNY | -0,23% |
30.08.2024 | 11.163,31 CNY | -59,86 CNY | -0,53% |
29.08.2024 | 11.223,17 CNY | -68,71 CNY | -0,61% |
28.08.2024 | 11.291,88 CNY | +41,71 CNY | +0,37% |
27.08.2024 | 11.250,17 CNY | +31,67 CNY | +0,28% |
26.08.2024 | 11.218,50 CNY | +55,03 CNY | +0,49% |
25.08.2024 | 11.163,47 CNY | +17,42 CNY | +0,16% |
24.08.2024 | 11.146,05 CNY | +1,76 CNY | +0,02% |
23.08.2024 | 11.144,29 CNY | +11,86 CNY | +0,11% |
22.08.2024 | 11.132,43 CNY | +311,66 CNY | +2,88% |
21.08.2024 | 10.820,77 CNY | +43,44 CNY | +0,40% |
20.08.2024 | 10.777,33 CNY | +65,47 CNY | +0,61% |
19.08.2024 | 10.711,86 CNY | +9,52 CNY | +0,09% |
18.08.2024 | 10.702,34 CNY | +0,66 CNY | +0,01% |
17.08.2024 | 10.701,68 CNY | +0,66 CNY | +0,01% |
16.08.2024 | 10.701,02 CNY | -6,09 CNY | -0,06% |
15.08.2024 | 10.707,11 CNY | -2,85 CNY | -0,03% |
14.08.2024 | 10.709,96 CNY | +5,68 CNY | +0,05% |
13.08.2024 | 10.704,28 CNY | -5,77 CNY | -0,05% |
12.08.2024 | 10.710,05 CNY | -41,07 CNY | -0,38% |
11.08.2024 | 10.751,12 CNY | +0,67 CNY | +0,01% |
10.08.2024 | 10.750,45 CNY | +0,66 CNY | +0,01% |
09.08.2024 | 10.749,79 CNY | -91,84 CNY | -0,85% |
08.08.2024 | 10.841,63 CNY | +43,50 CNY | +0,40% |
07.08.2024 | 10.798,13 CNY | -47,42 CNY | -0,44% |
06.08.2024 | 10.845,55 CNY | -20,33 CNY | -0,19% |
05.08.2024 | 10.865,88 CNY | +145,28 CNY | +1,36% |
04.08.2024 | 10.720,60 CNY | +0,66 CNY | +0,01% |
03.08.2024 | 10.719,94 CNY | +0,66 CNY | +0,01% |
02.08.2024 | 10.719,28 CNY | +21,65 CNY | +0,20% |
01.08.2024 | 10.697,63 CNY | +75,94 CNY | +0,71% |
31.07.2024 | 10.621,69 CNY | +26,17 CNY | +0,25% |
30.07.2024 | 10.595,52 CNY | -18,76 CNY | -0,18% |
29.07.2024 | 10.614,28 CNY | -12,95 CNY | -0,12% |
28.07.2024 | 10.627,23 CNY | +0,66 CNY | +0,01% |
27.07.2024 | 10.626,57 CNY | +0,66 CNY | +0,01% |
26.07.2024 | 10.625,91 CNY | -9,33 CNY | -0,09% |
25.07.2024 | 10.635,24 CNY | +2,44 CNY | +0,02% |
24.07.2024 | 10.632,80 CNY | +185,57 CNY | +1,78% |
23.07.2024 | 10.447,23 CNY | -35,03 CNY | -0,33% |
22.07.2024 | 10.482,26 CNY | +22,48 CNY | +0,21% |
21.07.2024 | 10.459,78 CNY | +0,65 CNY | +0,01% |
20.07.2024 | 10.459,13 CNY | +0,66 CNY | +0,01% |
19.07.2024 | 10.458,47 CNY | -44,60 CNY | -0,42% |
18.07.2024 | 10.503,07 CNY | +23,97 CNY | +0,23% |
17.07.2024 | 10.479,10 CNY | +93,18 CNY | +0,90% |
16.07.2024 | 10.385,92 CNY | -3,50 CNY | -0,03% |
15.07.2024 | 10.389,42 CNY | +21,26 CNY | +0,21% |
14.07.2024 | 10.368,16 CNY | +0,65 CNY | +0,01% |
13.07.2024 | 10.367,51 CNY | +0,65 CNY | +0,01% |
12.07.2024 | 10.366,86 CNY | +18,78 CNY | +0,18% |
11.07.2024 | 10.348,08 CNY | -14,00 CNY | -0,14% |
10.07.2024 | 10.362,08 CNY | +5,25 CNY | +0,05% |
09.07.2024 | 10.356,83 CNY | -17,15 CNY | -0,17% |
08.07.2024 | 10.373,98 CNY | +35,50 CNY | +0,34% |
07.07.2024 | 10.338,48 CNY | +0,64 CNY | +0,01% |
06.07.2024 | 10.337,84 CNY | +0,65 CNY | +0,01% |
05.07.2024 | 10.337,19 CNY | +5,24 CNY | +0,05% |
04.07.2024 | 10.331,95 CNY | +36,97 CNY | +0,36% |
03.07.2024 | 10.294,98 CNY | +9,07 CNY | +0,09% |
02.07.2024 | 10.285,91 CNY | -18,80 CNY | -0,18% |
01.07.2024 | 10.304,71 CNY | -11,87 CNY | -0,12% |
30.06.2024 | 10.316,58 CNY | +0,65 CNY | +0,01% |
29.06.2024 | 10.315,93 CNY | +0,64 CNY | +0,01% |
28.06.2024 | 10.315,29 CNY | -31,17 CNY | -0,30% |
27.06.2024 | 10.346,46 CNY | -10,26 CNY | -0,10% |
26.06.2024 | 10.356,72 CNY | -28,59 CNY | -0,28% |
25.06.2024 | 10.385,31 CNY | +1,90 CNY | +0,02% |
24.06.2024 | 10.383,41 CNY | -13,97 CNY | -0,13% |
23.06.2024 | 10.397,38 CNY | +0,65 CNY | +0,01% |
22.06.2024 | 10.396,73 CNY | +0,65 CNY | +0,01% |
21.06.2024 | 10.396,08 CNY | -19,39 CNY | -0,19% |
20.06.2024 | 10.415,47 CNY | -67,36 CNY | -0,64% |
19.06.2024 | 10.482,83 CNY | +41,78 CNY | +0,40% |
18.06.2024 | 10.441,05 CNY | +56,83 CNY | +0,55% |
17.06.2024 | 10.384,22 CNY | -2,10 CNY | -0,02% |
16.06.2024 | 10.386,32 CNY | +0,65 CNY | +0,01% |
15.06.2024 | 10.385,67 CNY | +0,65 CNY | +0,01% |
14.06.2024 | 10.385,02 CNY | +54,50 CNY | +0,53% |
13.06.2024 | 10.330,52 CNY | -11,72 CNY | -0,11% |
12.06.2024 | 10.342,24 CNY | +13,00 CNY | +0,13% |
11.06.2024 | 10.329,24 CNY | +1,09 CNY | +0,01% |
10.06.2024 | 10.328,15 CNY | -62,78 CNY | -0,60% |
09.06.2024 | 10.390,93 CNY | +0,65 CNY | +0,01% |
08.06.2024 | 10.390,28 CNY | +0,65 CNY | +0,01% |
07.06.2024 | 10.389,63 CNY | +61,04 CNY | +0,59% |
06.06.2024 | 10.328,59 CNY | +8,26 CNY | +0,08% |
05.06.2024 | 10.320,33 CNY | +21,20 CNY | +0,21% |
04.06.2024 | 10.299,13 CNY | +96,92 CNY | +0,95% |
03.06.2024 | 10.202,21 CNY | +22,33 CNY | +0,22% |
02.06.2024 | 10.179,88 CNY | +0,65 CNY | +0,01% |
01.06.2024 | 10.179,23 CNY | +0,64 CNY | +0,01% |
31.05.2024 | 10.178,59 CNY | +31,23 CNY | +0,31% |
30.05.2024 | 10.147,36 CNY | +44,92 CNY | +0,44% |
29.05.2024 | 10.102,44 CNY | -15,80 CNY | -0,16% |
28.05.2024 | 10.118,24 CNY | +52,97 CNY | +0,53% |
27.05.2024 | 10.065,27 CNY | +5,61 CNY | +0,06% |
26.05.2024 | 10.059,66 CNY | +0,63 CNY | +0,01% |
25.05.2024 | 10.059,03 CNY | +0,63 CNY | +0,01% |
24.05.2024 | 10.058,40 CNY | -23,81 CNY | -0,24% |
23.05.2024 | 10.082,21 CNY | +19,65 CNY | +0,20% |
22.05.2024 | 10.062,56 CNY | -45,95 CNY | -0,45% |
21.05.2024 | 10.108,51 CNY | +2,97 CNY | +0,03% |
20.05.2024 | 10.105,54 CNY | -0,49 CNY | +0,00% |
19.05.2024 | 10.106,03 CNY | +0,63 CNY | +0,01% |
18.05.2024 | 10.105,40 CNY | +0,64 CNY | +0,01% |
17.05.2024 | 10.104,76 CNY | -41,07 CNY | -0,40% |
16.05.2024 | 10.145,83 CNY | +6,12 CNY | +0,06% |
15.05.2024 | 10.139,71 CNY | +15,80 CNY | +0,16% |
14.05.2024 | 10.123,91 CNY | -15,91 CNY | -0,16% |
13.05.2024 | 10.139,82 CNY | +23,77 CNY | +0,23% |
12.05.2024 | 10.116,05 CNY | +0,64 CNY | +0,01% |
11.05.2024 | 10.115,41 CNY | +0,64 CNY | +0,01% |
10.05.2024 | 10.114,77 CNY | +22,98 CNY | +0,23% |
09.05.2024 | 10.091,79 CNY | -1,65 CNY | -0,02% |
08.05.2024 | 10.093,44 CNY | -6,64 CNY | -0,07% |
07.05.2024 | 10.100,08 CNY | -10,07 CNY | -0,10% |
06.05.2024 | 10.110,15 CNY | -27,46 CNY | -0,27% |
05.05.2024 | 10.137,61 CNY | +0,64 CNY | +0,01% |
04.05.2024 | 10.136,97 CNY | +0,63 CNY | +0,01% |
03.05.2024 | 10.136,34 CNY | +59,54 CNY | +0,59% |
02.05.2024 | 10.076,80 CNY | +10,79 CNY | +0,11% |
01.05.2024 | 10.066,01 CNY | +0,63 CNY | +0,01% |
30.04.2024 | 10.065,38 CNY | -13,03 CNY | -0,13% |
29.04.2024 | 10.078,41 CNY | +2,30 CNY | +0,02% |
28.04.2024 | 10.076,11 CNY | +0,64 CNY | +0,01% |
27.04.2024 | 10.075,47 CNY | +0,63 CNY | +0,01% |
26.04.2024 | 10.074,84 CNY | +8,31 CNY | +0,08% |
25.04.2024 | 10.066,53 CNY | +14,68 CNY | +0,15% |
24.04.2024 | 10.051,85 CNY | -40,87 CNY | -0,40% |
23.04.2024 | 10.092,72 CNY | +12,99 CNY | +0,13% |
21.04.2024 | 10.079,73 CNY | -29,54 CNY | -0,29% |
20.04.2024 | 10.109,27 CNY | +0,63 CNY | +0,01% |
19.04.2024 | 10.108,64 CNY | +5,38 CNY | +0,05% |
18.04.2024 | 10.103,26 CNY | +26,86 CNY | +0,27% |
17.04.2024 | 10.076,40 CNY | +21,78 CNY | +0,22% |
16.04.2024 | 10.054,62 CNY | -4,05 CNY | -0,04% |
15.04.2024 | 10.058,67 CNY | -3,46 CNY | -0,03% |
14.04.2024 | 10.062,13 CNY | +0,63 CNY | +0,01% |
13.04.2024 | 10.061,50 CNY | +0,64 CNY | +0,01% |
12.04.2024 | 10.060,86 CNY | +2,11 CNY | +0,02% |
11.04.2024 | 10.058,75 CNY | -92,36 CNY | -0,91% |
10.04.2024 | 10.151,11 CNY | +2,85 CNY | +0,03% |
09.04.2024 | 10.148,26 CNY | +29,71 CNY | +0,29% |
08.04.2024 | 10.118,55 CNY | -31,82 CNY | -0,31% |
07.04.2024 | 10.150,37 CNY | +0,64 CNY | +0,01% |
06.04.2024 | 10.149,73 CNY | +0,64 CNY | +0,01% |
05.04.2024 | 10.149,09 CNY | +44,98 CNY | +0,45% |
04.04.2024 | 10.104,11 CNY | +6,78 CNY | +0,07% |
03.04.2024 | 10.097,33 CNY | +4,38 CNY | +0,04% |
02.04.2024 | 10.092,95 CNY | -45,61 CNY | -0,45% |
01.04.2024 | 10.138,56 CNY | +0,72 CNY | +0,01% |
31.03.2024 | 10.137,84 CNY | +0,72 CNY | +0,01% |
30.03.2024 | 10.137,12 CNY | +0,72 CNY | +0,01% |
29.03.2024 | 10.136,40 CNY | +0,72 CNY | +0,01% |
28.03.2024 | 10.135,68 CNY | +42,30 CNY | +0,42% |
27.03.2024 | 10.093,38 CNY | -23,03 CNY | -0,23% |
26.03.2024 | 10.116,41 CNY | -59,57 CNY | -0,59% |
25.03.2024 | 10.175,98 CNY | -8,50 CNY | -0,08% |
24.03.2024 | 10.184,48 CNY | +0,73 CNY | +0,01% |
23.03.2024 | 10.183,75 CNY | +0,72 CNY | +0,01% |
22.03.2024 | 10.183,03 CNY | +3,65 CNY | +0,04% |
21.03.2024 | 10.179,38 CNY | -52,54 CNY | -0,51% |
20.03.2024 | 10.231,92 CNY | -39,80 CNY | -0,39% |
19.03.2024 | 10.271,72 CNY | -33,71 CNY | -0,33% |
18.03.2024 | 10.305,43 CNY | -14,59 CNY | -0,14% |
17.03.2024 | 10.320,02 CNY | +0,73 CNY | +0,01% |
16.03.2024 | 10.319,29 CNY | +0,74 CNY | +0,01% |
15.03.2024 | 10.318,55 CNY | -20,26 CNY | -0,20% |
14.03.2024 | 10.338,81 CNY | -32,60 CNY | -0,31% |
13.03.2024 | 10.371,41 CNY | +32,12 CNY | +0,31% |
12.03.2024 | 10.339,29 CNY | -8,76 CNY | -0,08% |
11.03.2024 | 10.348,05 CNY | -21,96 CNY | -0,21% |
10.03.2024 | 10.370,01 CNY | +0,73 CNY | +0,01% |
09.03.2024 | 10.369,28 CNY | +0,74 CNY | +0,01% |
08.03.2024 | 10.368,54 CNY | +12,87 CNY | +0,12% |
07.03.2024 | 10.355,67 CNY | +63,17 CNY | +0,61% |
06.03.2024 | 10.292,50 CNY | +13,32 CNY | +0,13% |
05.03.2024 | 10.279,18 CNY | -1,99 CNY | -0,02% |
04.03.2024 | 10.281,17 CNY | +9,72 CNY | +0,09% |
03.03.2024 | 10.271,45 CNY | +0,74 CNY | +0,01% |
02.03.2024 | 10.270,71 CNY | +0,73 CNY | +0,01% |
01.03.2024 | 10.269,98 CNY | -57,74 CNY | -0,56% |
29.02.2024 | 10.327,72 CNY | -3,61 CNY | -0,03% |
28.02.2024 | 10.331,33 CNY | -17,31 CNY | -0,17% |
27.02.2024 | 10.348,64 CNY | +8,29 CNY | +0,08% |
26.02.2024 | 10.340,35 CNY | -8,26 CNY | -0,08% |
25.02.2024 | 10.348,61 CNY | +0,82 CNY | +0,01% |
24.02.2024 | 10.347,79 CNY | +0,82 CNY | +0,01% |
23.02.2024 | 10.346,97 CNY | +12,80 CNY | +0,12% |
22.02.2024 | 10.334,17 CNY | +7,93 CNY | +0,08% |
21.02.2024 | 10.326,24 CNY | +19,75 CNY | +0,19% |
20.02.2024 | 10.306,49 CNY | -16,40 CNY | -0,16% |
19.02.2024 | 10.322,89 CNY | +14,24 CNY | +0,14% |
18.02.2024 | 10.308,65 CNY | +0,81 CNY | +0,01% |
17.02.2024 | 10.307,84 CNY | +0,82 CNY | +0,01% |
16.02.2024 | 10.307,02 CNY | +16,24 CNY | +0,16% |
15.02.2024 | 10.290,78 CNY | +40,23 CNY | +0,39% |
14.02.2024 | 10.250,55 CNY | -88,86 CNY | -0,86% |
13.02.2024 | 10.339,41 CNY | -35,82 CNY | -0,35% |
12.02.2024 | 10.375,23 CNY | +4,09 CNY | +0,04% |
11.02.2024 | 10.371,14 CNY | +0,82 CNY | +0,01% |
10.02.2024 | 10.370,32 CNY | +0,83 CNY | +0,01% |
09.02.2024 | 10.369,49 CNY | -15,27 CNY | -0,15% |
08.02.2024 | 10.384,76 CNY | -31,51 CNY | -0,30% |
07.02.2024 | 10.416,27 CNY | +10,95 CNY | +0,11% |
06.02.2024 | 10.405,32 CNY | -36,39 CNY | -0,35% |
05.02.2024 | 10.441,71 CNY | -138,12 CNY | -1,31% |
04.02.2024 | 10.579,83 CNY | +0,84 CNY | +0,01% |
03.02.2024 | 10.578,99 CNY | +0,84 CNY | +0,01% |
02.02.2024 | 10.578,15 CNY | +84,48 CNY | +0,81% |
01.02.2024 | 10.493,67 CNY | -2,02 CNY | -0,02% |
31.01.2024 | 10.495,69 CNY | +9,76 CNY | +0,09% |
30.01.2024 | 10.485,93 CNY | -5,96 CNY | -0,06% |
29.01.2024 | 10.491,89 CNY | +25,54 CNY | +0,24% |
28.01.2024 | 10.466,35 CNY | +1,08 CNY | +0,01% |
27.01.2024 | 10.465,27 CNY | +1,07 CNY | +0,01% |
26.01.2024 | 10.464,20 CNY | +14,49 CNY | +0,14% |
25.01.2024 | 10.449,71 CNY | +8,52 CNY | +0,08% |
24.01.2024 | 10.441,19 CNY | +41,07 CNY | +0,39% |
23.01.2024 | 10.400,12 CNY | -38,49 CNY | -0,37% |
22.01.2024 | 10.438,61 CNY | +9,91 CNY | +0,10% |
21.01.2024 | 10.428,70 CNY | +1,07 CNY | +0,01% |
20.01.2024 | 10.427,63 CNY | +1,08 CNY | +0,01% |
19.01.2024 | 10.426,55 CNY | -20,76 CNY | -0,20% |
18.01.2024 | 10.447,31 CNY | -31,94 CNY | -0,30% |
17.01.2024 | 10.479,25 CNY | -45,93 CNY | -0,44% |
16.01.2024 | 10.525,18 CNY | -49,49 CNY | -0,47% |
15.01.2024 | 10.574,67 CNY | +10,47 CNY | +0,10% |
14.01.2024 | 10.564,20 CNY | +1,09 CNY | +0,01% |
13.01.2024 | 10.563,11 CNY | +1,09 CNY | +0,01% |
12.01.2024 | 10.562,02 CNY | -39,17 CNY | -0,37% |
11.01.2024 | 10.601,19 CNY | +22,14 CNY | +0,21% |
10.01.2024 | 10.579,05 CNY | -12,19 CNY | -0,12% |
09.01.2024 | 10.591,24 CNY | -6,76 CNY | -0,06% |
08.01.2024 | 10.598,00 CNY | +50,79 CNY | +0,48% |
07.01.2024 | 10.547,21 CNY | +1,09 CNY | +0,01% |
06.01.2024 | 10.546,12 CNY | -25,92 CNY | -0,25% |
05.01.2024 | 10.572,04 CNY | +30,05 CNY | +0,29% |
04.01.2024 | 10.541,99 CNY | -16,84 CNY | -0,16% |
03.01.2024 | 10.558,83 CNY | -51,50 CNY | -0,49% |
02.01.2024 | 10.610,33 CNY | -50,64 CNY | -0,48% |
01.01.2024 | 10.660,97 CNY | +0,94 CNY | +0,01% |
31.12.2023 | 10.660,03 CNY | +10,83 CNY | +0,10% |
30.12.2023 | 10.649,20 CNY | -56,78 CNY | -0,53% |
29.12.2023 | 10.705,98 CNY | +19,88 CNY | +0,19% |
28.12.2023 | 10.686,10 CNY | +261,82 CNY | +2,51% |
27.12.2023 | 10.424,28 CNY | -70,54 CNY | -0,67% |
26.12.2023 | 10.494,82 CNY | +45,29 CNY | +0,43% |
25.12.2023 | 10.449,53 CNY | -41,68 CNY | -0,40% |
24.12.2023 | 10.491,21 CNY | +5,35 CNY | +0,05% |
23.12.2023 | 10.485,86 CNY | +38,34 CNY | +0,37% |
22.12.2023 | 10.447,52 CNY | +111,02 CNY | +1,07% |
21.12.2023 | 10.336,50 CNY | -15,81 CNY | -0,15% |
20.12.2023 | 10.352,31 CNY | +27,51 CNY | +0,27% |
19.12.2023 | 10.324,80 CNY | +37,51 CNY | +0,36% |
18.12.2023 | 10.287,29 CNY | -5,68 CNY | -0,06% |
17.12.2023 | 10.292,97 CNY | +1,24 CNY | +0,01% |
16.12.2023 | 10.291,73 CNY | +12,33 CNY | +0,12% |
15.12.2023 | 10.279,40 CNY | +49,57 CNY | +0,48% |
14.12.2023 | 10.229,83 CNY | -46,23 CNY | -0,45% |
13.12.2023 | 10.276,06 CNY | +25,19 CNY | +0,25% |
12.12.2023 | 10.250,87 CNY | +39,55 CNY | +0,39% |
11.12.2023 | 10.211,32 CNY | -29,41 CNY | -0,29% |
10.12.2023 | 10.240,73 CNY | +8,88 CNY | +0,09% |
09.12.2023 | 10.231,85 CNY | +11,88 CNY | +0,12% |
08.12.2023 | 10.219,97 CNY | -21,27 CNY | -0,21% |
07.12.2023 | 10.241,24 CNY | -11,20 CNY | -0,11% |
06.12.2023 | 10.252,44 CNY | -22,02 CNY | -0,21% |
05.12.2023 | 10.274,46 CNY | +28,90 CNY | +0,28% |
04.12.2023 | 10.245,56 CNY | +91,82 CNY | +0,90% |
03.12.2023 | 10.153,74 CNY | -54,77 CNY | -0,54% |
02.12.2023 | 10.208,51 CNY | -37,29 CNY | -0,36% |
01.12.2023 | 10.245,80 CNY | +19,01 CNY | +0,19% |
30.11.2023 | 10.226,79 CNY | +44,02 CNY | +0,43% |
29.11.2023 | 10.182,77 CNY | +21,20 CNY | +0,21% |
28.11.2023 | 10.161,57 CNY | +38,37 CNY | +0,38% |
27.11.2023 | 10.123,20 CNY | +17,26 CNY | +0,17% |
26.11.2023 | 10.105,94 CNY | -19,91 CNY | -0,20% |
25.11.2023 | 10.125,85 CNY | +32,88 CNY | +0,33% |
24.11.2023 | 10.092,97 CNY | -3,03 CNY | -0,03% |
23.11.2023 | 10.096,00 CNY | -11,32 CNY | -0,11% |
22.11.2023 | 10.107,32 CNY | +12,23 CNY | +0,12% |
21.11.2023 | 10.095,09 CNY | -32,23 CNY | -0,32% |
20.11.2023 | 10.127,32 CNY | -14,28 CNY | -0,14% |
19.11.2023 | 10.141,60 CNY | +9,33 CNY | +0,09% |
18.11.2023 | 10.132,27 CNY | -25,87 CNY | -0,25% |
17.11.2023 | 10.158,14 CNY | -8,66 CNY | -0,09% |
16.11.2023 | 10.166,80 CNY | +64,61 CNY | +0,64% |
15.11.2023 | 10.102,19 CNY | +104,49 CNY | +1,05% |
14.11.2023 | 9.997,70 CNY | -48,90 CNY | -0,49% |
13.11.2023 | 10.046,60 CNY | +8,64 CNY | +0,09% |
12.11.2023 | 10.037,96 CNY | -14,64 CNY | -0,15% |
11.11.2023 | 10.052,60 CNY | -16,74 CNY | -0,17% |
10.11.2023 | 10.069,34 CNY | +44,30 CNY | +0,44% |
09.11.2023 | 10.025,04 CNY | -85,55 CNY | -0,85% |
08.11.2023 | 10.110,59 CNY | +16,47 CNY | +0,16% |
07.11.2023 | 10.094,12 CNY | +17,39 CNY | +0,17% |
06.11.2023 | 10.076,73 CNY | -2,27 CNY | -0,02% |
05.11.2023 | 10.079,00 CNY | -50,51 CNY | -0,50% |
04.11.2023 | 10.129,51 CNY | +39,75 CNY | +0,39% |
03.11.2023 | 10.089,76 CNY | +135,57 CNY | +1,36% |
02.11.2023 | 9.954,19 CNY | -115,47 CNY | -1,15% |
01.11.2023 | 10.069,66 CNY | +73,02 CNY | +0,73% |
31.10.2023 | 9.996,64 CNY | +31,08 CNY | +0,31% |
30.10.2023 | 9.965,56 CNY | -12,50 CNY | -0,13% |
29.10.2023 | 9.978,06 CNY | +45,82 CNY | +0,46% |
28.10.2023 | 9.932,24 CNY | +30,45 CNY | +0,31% |
27.10.2023 | 9.901,79 CNY | -300,66 CNY | -2,95% |
26.10.2023 | 10.202,45 CNY | -16,80 CNY | -0,16% |
25.10.2023 | 10.219,25 CNY | +82,10 CNY | +0,81% |
24.10.2023 | 10.137,15 CNY | -14,30 CNY | -0,14% |
23.10.2023 | 10.151,45 CNY | -19,14 CNY | -0,19% |
22.10.2023 | 10.170,59 CNY | +9,15 CNY | +0,09% |
21.10.2023 | 10.161,44 CNY | +35,58 CNY | +0,35% |
20.10.2023 | 10.125,86 CNY | +18,90 CNY | +0,19% |
19.10.2023 | 10.106,96 CNY | +18,40 CNY | +0,18% |
18.10.2023 | 10.088,56 CNY | +61,70 CNY | +0,62% |
17.10.2023 | 10.026,86 CNY | +2,99 CNY | +0,03% |
16.10.2023 | 10.023,87 CNY | +48,91 CNY | +0,49% |
15.10.2023 | 9.974,96 CNY | +6,92 CNY | +0,07% |
14.10.2023 | 9.968,04 CNY | -74,75 CNY | -0,74% |
13.10.2023 | 10.042,79 CNY | +31,25 CNY | +0,31% |
12.10.2023 | 10.011,54 CNY | +21,96 CNY | +0,22% |
11.10.2023 | 9.989,58 CNY | +79,15 CNY | +0,80% |
10.10.2023 | 9.910,43 CNY | -60,68 CNY | -0,61% |
09.10.2023 | 9.971,11 CNY | +58,19 CNY | +0,59% |
08.10.2023 | 9.912,92 CNY | +2,31 CNY | +0,02% |
07.10.2023 | 9.910,61 CNY | +53,60 CNY | +0,54% |
06.10.2023 | 9.857,01 CNY | +4,19 CNY | +0,04% |
05.10.2023 | 9.852,82 CNY | +71,15 CNY | +0,73% |
04.10.2023 | 9.781,67 CNY | -51,15 CNY | -0,52% |
03.10.2023 | 9.832,82 CNY | -75,04 CNY | -0,76% |
