시세
2023년 6월 6일
독일 보어센라디오 채널에서 오스뮴 포크에 대해 인터뷰를 한 오스뮴 인스티튜트 대표 잉고 볼프 (Ingo Wolf)
크리스탈린 오스뮴 의 현재 시세는 11,422.01 Yuan / 그램 유로입니다. *
Die Informationen dieser Internetseite beziehen sich auf die Preise von kristallinem Osmium der Warenklasse 6 im Warenklassenverzeichnis von OsmiumDefinition der Warenklasse 6: Flachkristallines randbeschnittenes Osmium-Halbzeug (bis zu Schichtdicken von maximal 2 mm) 9N – 11N
Osmium, welches mit voller Reinheit kristallisiert wurde und in flacher Form ohne Spikes und Nanoholes zur Verfügung steht. Die Stücke sind in runder Form bereits randbeschnitten oder liegen als rechtwinklige Barren vor.
Diese flach kristallisierten Halbzeuge werden als Sachanlagegut verwendet und werden in sogenannten Osmium-Disks, Osmium-Barren und Osmium-Squares entsprechend der US-Rulings an Sachanleger und Verarbeiter ausgeliefert.Aktueller Wert 2023/24 pro Gramm ersichtlich auf dieser Internetseite als Preischart als Tagespreis (es handelt sich hier nicht um einen Kurs, sondern um einen von der Produktionsmenge und der Qualtitätskontrolle beeinflussten Tages-Preis.)
Die Stücke werden in den Osmium-Instituten zertifiziert und in die Osmium-Weltdatenbank entsprechend der internationalen Customs-Vereinbarungen eingetragen. Sie tragen einen sogenannten Osmium-Identification-Code, der die Zertifizierungsdaten enthält. Zertifiziertes flach kristallines Osmium gilt international als unfälschbar. Der Abgleich der Echtheit kann durch Verarbeiter, Sachanleger und den Zoll mit Hilfe der Scandatenbank erfolgen.
세부 정보
가격 | CNY로 변경 | %로 변경 |
---|
KW 37, 2024** | 11,422.01 CNY | +178.57 CNY | +1.59% |
KW 36, 2024 | 11,243.44 CNY | +54.51 CNY | +0.49% |
KW 35, 2024 | 11,188.93 CNY | -29.57 CNY | -0.26% |
KW 34, 2024 | 11,218.50 CNY | +506.64 CNY | +4.73% |
KW 33, 2024 | 10,711.86 CNY | +1.81 CNY | +0.02% |
KW 32, 2024 | 10,710.05 CNY | -155.83 CNY | -1.43% |
KW 31, 2024 | 10,865.88 CNY | +251.60 CNY | +2.37% |
KW 30, 2024 | 10,614.28 CNY | +132.02 CNY | +1.26% |
KW 29, 2024 | 10,482.26 CNY | +92.84 CNY | +0.89% |
KW 28, 2024 | 10,389.42 CNY | +15.44 CNY | +0.15% |
KW 27, 2024 | 10,373.98 CNY | +69.27 CNY | +0.67% |
KW 26, 2024 | 10,304.71 CNY | -78.70 CNY | -0.76% |
KW 25, 2024 | 10,383.41 CNY | -0.81 CNY | -0.01% |
KW 24, 2024 | 10,384.22 CNY | +56.07 CNY | +0.54% |
KW 23, 2024 | 10,328.15 CNY | +125.94 CNY | +1.23% |
KW 22, 2024 | 10,202.21 CNY | +136.94 CNY | +1.36% |
KW 21, 2024 | 10,065.27 CNY | -40.27 CNY | -0.40% |
KW 20, 2024 | 10,105.54 CNY | -34.28 CNY | -0.34% |
KW 19, 2024 | 10,139.82 CNY | +29.67 CNY | +0.29% |
KW 18, 2024 | 10,110.15 CNY | +31.74 CNY | +0.31% |
KW 17, 2024 | 10,078.41 CNY | -14.31 CNY | -0.14% |
KW 16, 2024 | 10,092.72 CNY | +34.05 CNY | +0.34% |
KW 15, 2024 | 10,058.67 CNY | -59.88 CNY | -0.59% |
KW 14, 2024 | 10,118.55 CNY | -20.01 CNY | -0.20% |
KW 13, 2024 | 10,138.56 CNY | -37.42 CNY | -0.37% |
KW 12, 2024 | 10,175.98 CNY | -129.45 CNY | -1.26% |
KW 11, 2024 | 10,305.43 CNY | -42.62 CNY | -0.41% |
KW 10, 2024 | 10,348.05 CNY | +66.88 CNY | +0.65% |
KW 09, 2024 | 10,281.17 CNY | -59.18 CNY | -0.57% |
KW 08, 2024 | 10,340.35 CNY | +17.46 CNY | +0.17% |
KW 07, 2024 | 10,322.89 CNY | -52.34 CNY | -0.50% |
KW 06, 2024 | 10,375.23 CNY | -66.48 CNY | -0.64% |
KW 05, 2024 | 10,441.71 CNY | -50.18 CNY | -0.48% |
KW 04, 2024 | 10,491.89 CNY | +53.28 CNY | +0.51% |
KW 03, 2024 | 10,438.61 CNY | -136.06 CNY | -1.29% |
KW 02, 2024 | 10,574.67 CNY | -23.33 CNY | -0.22% |
KW 01, 2024 | 10,598.00 CNY | -62.97 CNY | -0.59% |
KW 52, 2024 | 10,660.97 CNY | +211.44 CNY | +2.02% |
KW 51, 2023 | 10,449.53 CNY | +162.24 CNY | +1.58% |
KW 50, 2023 | 10,287.29 CNY | +75.97 CNY | +0.74% |
KW 49, 2023 | 10,211.32 CNY | -34.24 CNY | -0.33% |
KW 48, 2023 | 10,245.56 CNY | +122.36 CNY | +1.21% |
KW 47, 2023 | 10,123.20 CNY | -4.12 CNY | -0.04% |
KW 46, 2023 | 10,127.32 CNY | +80.72 CNY | +0.80% |
KW 45, 2023 | 10,046.60 CNY | -30.13 CNY | -0.30% |
KW 44, 2023 | 10,076.73 CNY | +111.17 CNY | +1.12% |
KW 43, 2023 | 9,965.56 CNY | -185.89 CNY | -1.83% |
KW 42, 2023 | 10,151.45 CNY | +127.58 CNY | +1.27% |
KW 41, 2023 | 10,023.87 CNY | +52.76 CNY | +0.53% |
KW 40, 2023 | 9,971.11 CNY | +63.25 CNY | +0.64% |
KW 39, 2023 | 9,907.86 CNY | -13.14 CNY | -0.13% |
KW 38, 2023 | 9,921.00 CNY | -59.70 CNY | -0.60% |
KW 37, 2023 | 9,980.70 CNY | -20.87 CNY | -0.21% |
KW 36, 2023 | 10,001.57 CNY | -10.93 CNY | -0.11% |
KW 35, 2023 | 10,012.50 CNY | +48.01 CNY | +0.48% |
KW 34, 2023 | 9,964.49 CNY | +24.82 CNY | +0.25% |
KW 33, 2023 | 9,939.67 CNY | +40.25 CNY | +0.41% |
KW 32, 2023 | 9,899.42 CNY | +43.67 CNY | +0.44% |
KW 31, 2023 | 9,855.75 CNY | +77.48 CNY | +0.79% |
KW 30, 2023 | 9,778.27 CNY | +85.94 CNY | +0.89% |
KW 29, 2023 | 9,692.33 CNY | +86.71 CNY | +0.90% |
KW 28, 2023 | 9,605.62 CNY | +126.81 CNY | +1.34% |
KW 27, 2023 | 9,478.81 CNY | +101.14 CNY | +1.08% |
KW 26, 2023 | 9,377.67 CNY | -14.04 CNY | -0.15% |
KW 25, 2023 | 9,391.71 CNY | +59.18 CNY | +0.63% |
KW 24, 2023 | 9,332.53 CNY | +31.41 CNY | +0.34% |
KW 23, 2023 | 9,301.12 CNY | +116.11 CNY | +1.26% |
KW 22, 2023 | 9,185.01 CNY | -421.85 CNY | -4.39% |
KW 21, 2023 | 9,606.86 CNY | +52.59 CNY | +0.55% |
KW 20, 2023 | 9,554.27 CNY | -4.50 CNY | -0.05% |
KW 19, 2023 | 9,558.77 CNY | +72.67 CNY | +0.77% |
KW 18, 2023 | 9,486.10 CNY | -15.51 CNY | -0.16% |
KW 17, 2023 | 9,501.61 CNY | -37.85 CNY | -0.40% |
KW 16, 2023 | 9,539.46 CNY | +23.81 CNY | +0.25% |
KW 15, 2023 | 9,515.65 CNY | +63.52 CNY | +0.67% |
KW 14, 2023 | 9,452.13 CNY | +118.36 CNY | +1.27% |
KW 13, 2023 | 9,333.77 CNY | +268.44 CNY | +2.96% |
KW 12, 2023 | 9,065.33 CNY | -310.17 CNY | -3.31% |
KW 11, 2023 | 9,375.50 CNY | -146.20 CNY | -1.54% |
KW 10, 2023 | 9,521.70 CNY | +212.29 CNY | +2.28% |
KW 09, 2023 | 9,309.41 CNY | -37.08 CNY | -0.40% |
KW 08, 2023 | 9,346.49 CNY | -44.36 CNY | -0.47% |
KW 07, 2023 | 9,390.85 CNY | +19.00 CNY | +0.20% |
KW 06, 2023 | 9,371.85 CNY | +277.51 CNY | +3.05% |
KW 05, 2023 | 9,094.34 CNY | -133.71 CNY | -1.45% |
KW 04, 2023 | 9,228.05 CNY | +2.71 CNY | +0.03% |
KW 03, 2023 | 9,225.34 CNY | -3.57 CNY | -0.04% |
KW 02, 2023 | 9,228.91 CNY | -78.33 CNY | -0.84% |
KW 01, 2023 | 9,307.24 CNY | +50.26 CNY | +0.54% |
KW 52, 2023 | 9,256.98 CNY | +67.63 CNY | +0.74% |
KW 51, 2022 | 9,189.35 CNY | -158.61 CNY | -1.70% |
KW 50, 2022 | 9,347.96 CNY | -23.12 CNY | -0.25% |
KW 49, 2022 | 9,371.08 CNY | +86.49 CNY | +0.93% |
KW 48, 2022 | 9,284.59 CNY | -45.07 CNY | -0.48% |
KW 47, 2022 | 9,329.66 CNY | -59.18 CNY | -0.63% |
KW 46, 2022 | 9,388.84 CNY | -41.72 CNY | -0.44% |
KW 45, 2022 | 9,430.56 CNY | +145.27 CNY | +1.56% |
KW 44, 2022 | 9,285.29 CNY | +138.13 CNY | +1.51% |
KW 43, 2022 | 9,147.16 CNY | +113.71 CNY | +1.26% |
KW 42, 2022 | 9,033.45 CNY | -392.85 CNY | -4.17% |
KW 41, 2022 | 9,426.30 CNY | -15.82 CNY | -0.17% |
KW 40, 2022 | 9,442.12 CNY | -16.13 CNY | -0.17% |
KW 39, 2022 | 9,458.25 CNY | -78.88 CNY | -0.83% |
KW 38, 2022 | 9,537.13 CNY | +46.92 CNY | +0.49% |
KW 37, 2022 | 9,490.21 CNY | +93.46 CNY | +0.99% |
KW 36, 2022 | 9,396.75 CNY | +176.69 CNY | +1.92% |
KW 35, 2022 | 9,220.06 CNY | -173.28 CNY | -1.84% |
KW 34, 2022 | 9,393.34 CNY | +32.58 CNY | +0.35% |
KW 33, 2022 | 9,360.76 CNY | +125.42 CNY | +1.36% |
KW 32, 2022 | 9,235.34 CNY | -25.37 CNY | -0.27% |
KW 31, 2022 | 9,260.71 CNY | +66.94 CNY | +0.73% |
KW 30, 2022 | 9,193.77 CNY | +292.33 CNY | +3.28% |
KW 29, 2022 | 8,901.44 CNY | -203.06 CNY | -2.23% |
KW 28, 2022 | 9,104.50 CNY | -37.23 CNY | -0.41% |
KW 27, 2022 | 9,141.73 CNY | +272.86 CNY | +3.08% |
KW 26, 2022 | 8,868.87 CNY | -110.91 CNY | -1.24% |
KW 25, 2022 | 8,979.78 CNY | +17.61 CNY | +0.20% |
KW 24, 2022 | 8,962.17 CNY | +256.65 CNY | +2.95% |
KW 23, 2022 | 8,705.52 CNY | +40.79 CNY | +0.47% |
KW 22, 2022 | 8,664.73 CNY | -103.54 CNY | -1.18% |
KW 21, 2022 | 8,768.27 CNY | -7.83 CNY | -0.09% |
KW 20, 2022 | 8,776.10 CNY | +261.07 CNY | +3.07% |
KW 19, 2022 | 8,515.03 CNY | -139.77 CNY | -1.61% |
KW 18, 2022 | 8,654.80 CNY | -138.45 CNY | -1.57% |
KW 17, 2022 | 8,793.25 CNY | +122.47 CNY | +1.41% |
KW 16, 2022 | 8,670.78 CNY | -157.06 CNY | -1.78% |
KW 15, 2022 | 8,827.84 CNY | -11.86 CNY | -0.13% |
KW 14, 2022 | 8,839.70 CNY | +59.48 CNY | +0.68% |
KW 13, 2022 | 8,780.22 CNY | +187.70 CNY | +2.18% |
KW 12, 2022 | 8,592.52 CNY | -174.98 CNY | -2.00% |
KW 11, 2022 | 8,767.50 CNY | -55.61 CNY | -0.63% |
KW 10, 2022 | 8,823.11 CNY | -168.46 CNY | -1.87% |
KW 09, 2022 | 8,991.57 CNY | +420.07 CNY | +4.90% |
KW 08, 2022 | 8,571.50 CNY | +200.88 CNY | +2.40% |
KW 07, 2022 | 8,370.62 CNY | +77.64 CNY | +0.94% |
KW 06, 2022 | 8,292.98 CNY | +63.14 CNY | +0.77% |
KW 05, 2022 | 8,229.84 CNY | -186.85 CNY | -2.22% |
KW 04, 2022 | 8,416.69 CNY | -23.50 CNY | -0.28% |
KW 03, 2022 | 8,440.19 CNY | +89.04 CNY | +1.07% |
KW 02, 2022 | 8,351.15 CNY | -1.16 CNY | -0.01% |
KW 01, 2022 | 8,352.31 CNY | -65.31 CNY | -0.78% |
KW 52, 2022 | 8,417.62 CNY | +36.07 CNY | +0.43% |
KW 51, 2021 | 8,381.55 CNY | +40.48 CNY | +0.49% |
KW 50, 2021 | 8,341.07 CNY | +8.61 CNY | +0.10% |
KW 49, 2021 | 8,332.46 CNY | -12.33 CNY | -0.15% |
KW 48, 2021 | 8,344.79 CNY | +44.99 CNY | +0.54% |
KW 47, 2021 | 8,299.80 CNY | +23.11 CNY | +0.28% |
KW 46, 2021 | 8,276.69 CNY | +86.25 CNY | +1.05% |
KW 45, 2021 | 8,190.44 CNY | +17.68 CNY | +0.22% |
KW 44, 2021 | 8,172.76 CNY | +190.57 CNY | +2.39% |
KW 43, 2021 | 7,982.19 CNY | +104.09 CNY | +1.32% |
KW 42, 2021 | 7,878.10 CNY | +106.95 CNY | +1.38% |
KW 41, 2021 | 7,771.15 CNY | -297.68 CNY | -3.69% |
KW 40, 2021 | 8,068.83 CNY | +35.37 CNY | +0.44% |
KW 39, 2021 | 8,033.46 CNY | +122.70 CNY | +1.55% |
KW 38, 2021 | 7,910.76 CNY | +210.35 CNY | +2.73% |
KW 37, 2021 | 7,700.41 CNY | -327.31 CNY | -4.08% |
KW 36, 2021 | 8,027.72 CNY | +39.95 CNY | +0.50% |
KW 35, 2021 | 7,987.77 CNY | +73.99 CNY | +0.93% |
KW 34, 2021 | 7,913.78 CNY | +35.13 CNY | +0.45% |
KW 33, 2021 | 7,878.65 CNY | -57.16 CNY | -0.72% |
KW 32, 2021 | 7,935.81 CNY | -161.56 CNY | -2.00% |
KW 31, 2021 | 8,097.37 CNY | +77.87 CNY | +0.97% |
KW 30, 2021 | 8,019.50 CNY | +12.49 CNY | +0.16% |
KW 29, 2021 | 8,007.01 CNY | +50.26 CNY | +0.63% |
KW 28, 2021 | 7,956.75 CNY | -1.32 CNY | -0.02% |
KW 27, 2021 | 7,958.07 CNY | +85.24 CNY | +1.08% |
KW 26, 2021 | 7,872.83 CNY | +38.47 CNY | +0.49% |
KW 25, 2021 | 7,834.36 CNY | +3.80 CNY | +0.05% |
KW 24, 2021 | 7,830.56 CNY | +72.60 CNY | +0.94% |
KW 23, 2021 | 7,757.96 CNY | +67.09 CNY | +0.87% |
KW 22, 2021 | 7,690.87 CNY | +19.39 CNY | +0.25% |
KW 21, 2021 | 7,671.48 CNY | +31.02 CNY | +0.41% |
KW 20, 2021 | 7,640.46 CNY | +55.38 CNY | +0.73% |
KW 19, 2021 | 7,585.08 CNY | +10.55 CNY | +0.14% |
KW 18, 2021 | 7,574.53 CNY | +6.05 CNY | +0.08% |
KW 17, 2021 | 7,568.48 CNY | +124.41 CNY | +1.67% |
KW 16, 2021 | 7,444.07 CNY | -28.70 CNY | -0.38% |
KW 15, 2021 | 7,472.77 CNY | -34.98 CNY | -0.47% |
KW 14, 2021 | 7,507.75 CNY | +106.80 CNY | +1.44% |
KW 13, 2021 | 7,400.95 CNY | +94.24 CNY | +1.29% |
KW 12, 2021 | 7,306.71 CNY | +5.66 CNY | +0.08% |
KW 11, 2021 | 7,301.05 CNY | +100.05 CNY | +1.39% |
KW 10, 2021 | 7,201.00 CNY | +52.51 CNY | +0.73% |
KW 09, 2021 | 7,148.49 CNY | +125.88 CNY | +1.79% |
KW 08, 2021 | 7,022.61 CNY | -328.62 CNY | -4.47% |
KW 07, 2021 | 7,351.23 CNY | +564.25 CNY | +8.31% |
KW 06, 2021 | 6,786.98 CNY | -3.95 CNY | -0.06% |
KW 05, 2021 | 6,790.93 CNY | +35.83 CNY | +0.53% |
KW 04, 2021 | 6,755.10 CNY | -7.29 CNY | -0.11% |
KW 03, 2021 | 6,762.39 CNY | -41.73 CNY | -0.61% |
KW 02, 2021 | 6,804.12 CNY | +46.15 CNY | +0.68% |
KW 01, 2021 | 6,757.97 CNY | -13.96 CNY | -0.21% |
KW 53, 2021 | 6,771.93 CNY | +77.80 CNY | +1.16% |
KW 52, 2020 | 6,694.13 CNY | +70.65 CNY | +1.07% |
KW 51, 2020 | 6,623.48 CNY | -88.88 CNY | -1.32% |
KW 50, 2020 | 6,712.36 CNY | +67.79 CNY | +1.02% |
KW 49, 2020 | 6,644.57 CNY | -9.54 CNY | -0.14% |
KW 48, 2020 | 6,654.11 CNY | +28.69 CNY | +0.43% |
KW 47, 2020 | 6,625.42 CNY | -13.88 CNY | -0.21% |
KW 46, 2020 | 6,639.30 CNY | +30.64 CNY | +0.46% |
KW 45, 2020 | 6,608.66 CNY | -53.91 CNY | -0.81% |
KW 44, 2020 | 6,662.57 CNY | +19.78 CNY | +0.30% |
KW 43, 2020 | 6,642.79 CNY | +10.78 CNY | +0.16% |
KW 42, 2020 | 6,632.01 CNY | +30.17 CNY | +0.46% |
KW 41, 2020 | 6,601.84 CNY | +63.68 CNY | +0.97% |
KW 40, 2020 | 6,538.16 CNY | +23.73 CNY | +0.36% |
KW 39, 2020 | 6,514.43 CNY | +72.60 CNY | +1.13% |
KW 38, 2020 | 6,441.83 CNY | -98.42 CNY | -1.50% |
KW 37, 2020 | 6,540.25 CNY | -27.62 CNY | -0.42% |
KW 36, 2020 | 6,567.87 CNY | -5.35 CNY | -0.08% |
KW 35, 2020 | 6,573.22 CNY | -12.41 CNY | -0.19% |
KW 34, 2020 | 6,585.63 CNY | +8.22 CNY | +0.12% |
KW 33, 2020 | 6,577.41 CNY | +74.39 CNY | +1.14% |
KW 32, 2020 | 6,503.02 CNY | -65.16 CNY | -0.99% |
KW 31, 2020 | 6,568.18 CNY | +37.31 CNY | +0.57% |
KW 30, 2020 | 6,530.87 CNY | +13.96 CNY | +0.21% |
KW 29, 2020 | 6,516.91 CNY | -54.60 CNY | -0.83% |
KW 28, 2020 | 6,571.51 CNY | +9.07 CNY | +0.14% |
KW 27, 2020 | 6,562.44 CNY | -14.34 CNY | -0.22% |
KW 26, 2020 | 6,576.78 CNY | +9.77 CNY | +0.15% |
KW 25, 2020 | 6,567.01 CNY | +35.52 CNY | +0.54% |
KW 24, 2020 | 6,531.49 CNY | +92.22 CNY | +1.43% |
KW 23, 2020 | 6,439.27 CNY | -74.15 CNY | -1.14% |
KW 22, 2020 | 6,513.42 CNY | -55.45 CNY | -0.84% |
KW 21, 2020 | 6,568.87 CNY | +28.85 CNY | +0.44% |
KW 20, 2020 | 6,540.02 CNY | -69.19 CNY | -1.05% |
KW 19, 2020 | 6,609.21 CNY | +64.61 CNY | +0.99% |
KW 18, 2020 | 6,544.60 CNY | +4.66 CNY | +0.07% |
KW 17, 2020 | 6,539.94 CNY | +19.85 CNY | +0.30% |
KW 16, 2020 | 6,520.09 CNY | +55.07 CNY | +0.85% |
KW 15, 2020 | 6,465.02 CNY | +9.31 CNY | +0.14% |
KW 14, 2020 | 6,455.71 CNY | +61.50 CNY | +0.96% |
KW 13, 2020 | 6,394.21 CNY | +17.61 CNY | +0.28% |
KW 12, 2020 | 6,376.60 CNY | +98.35 CNY | +1.57% |
KW 11, 2020 | 6,278.25 CNY | -218.65 CNY | -3.37% |
KW 10, 2020 | 6,496.90 CNY | +23.50 CNY | +0.36% |
KW 09, 2020 | 6,473.40 CNY | -9.69 CNY | -0.15% |
KW 08, 2020 | 6,483.09 CNY | +24.04 CNY | +0.37% |
KW 07, 2020 | 6,459.05 CNY | +61.90 CNY | +0.97% |
KW 06, 2020 | 6,397.15 CNY | +43.04 CNY | +0.68% |
KW 05, 2020 | 6,354.11 CNY | +3.26 CNY | +0.05% |
KW 04, 2020 | 6,350.85 CNY | +16.60 CNY | +0.26% |
KW 03, 2020 | 6,334.25 CNY | +46.46 CNY | +0.74% |
KW 02, 2020 | 6,287.79 CNY | +21.02 CNY | +0.34% |
KW 01, 2020 | 6,266.77 CNY | +57.86 CNY | +0.93% |
KW 52, 2019 | 6,208.91 CNY | +19.00 CNY | +0.31% |
KW 51, 2019 | 6,189.91 CNY | -17.76 CNY | -0.29% |
KW 50, 2019 | 6,207.67 CNY | +39.79 CNY | +0.65% |
KW 49, 2019 | 6,167.88 CNY | +65.30 CNY | +1.07% |
KW 48, 2019 | 6,102.58 CNY | -21.71 CNY | -0.35% |
KW 47, 2019 | 6,124.29 CNY | +19.54 CNY | +0.32% |
KW 46, 2019 | 6,104.75 CNY | -15.12 CNY | -0.25% |
KW 45, 2019 | 6,119.87 CNY | -45.53 CNY | -0.74% |
KW 44, 2019 | 6,165.40 CNY | +22.49 CNY | +0.37% |
KW 43, 2019 | 6,142.91 CNY | -9.38 CNY | -0.15% |
KW 42, 2019 | 6,152.29 CNY | +23.34 CNY | +0.38% |
KW 41, 2019 | 6,128.95 CNY | -51.42 CNY | -0.83% |
KW 40, 2019 | 6,180.37 CNY | -27.85 CNY | -0.45% |
KW 39, 2019 | 6,208.22 CNY | +266.04 CNY | +4.48% |
KW 38, 2019 | 5,942.18 CNY | +174.90 CNY | +3.03% |
KW 37, 2019 | 5,767.28 CNY | -66.86 CNY | -1.15% |
KW 36, 2019 | 5,834.14 CNY | -146.43 CNY | -2.45% |
KW 35, 2019 | 5,980.57 CNY | +37.23 CNY | +0.63% |
KW 34, 2019 | 5,943.34 CNY | -28.47 CNY | -0.48% |
KW 33, 2019 | 5,971.81 CNY | +37.31 CNY | +0.63% |
KW 32, 2019 | 5,934.50 CNY | -43.51 CNY | -0.73% |
KW 31, 2019 | 5,978.01 CNY | +190.33 CNY | +3.29% |
KW 30, 2019 | 5,787.68 CNY | -233.77 CNY | -3.88% |
KW 29, 2019 | 6,021.45 CNY | +37.93 CNY | +0.63% |
KW 28, 2019 | 5,983.52 CNY | +18.07 CNY | +0.30% |
KW 27, 2019 | 5,965.45 CNY | +4.03 CNY | +0.07% |
KW 26, 2019 | 5,961.42 CNY | +46.23 CNY | +0.78% |
KW 25, 2019 | 5,915.19 CNY | +48.63 CNY | +0.83% |
KW 24, 2019 | 5,866.56 CNY | +205.93 CNY | +3.64% |
KW 23, 2019 | 5,660.63 CNY | +200.18 CNY | +3.67% |
KW 22, 2019 | 5,460.45 CNY | +149.54 CNY | +2.82% |
KW 21, 2019 | 5,310.91 CNY | +122.00 CNY | +2.35% |
KW 20, 2019 | 5,188.91 CNY | +32.03 CNY | +0.62% |
KW 19, 2019 | 5,156.88 CNY | +38.78 CNY | +0.76% |
KW 18, 2019 | 5,118.10 CNY | -34.74 CNY | -0.67% |
KW 17, 2019 | 5,152.84 CNY | +32.57 CNY | +0.64% |
KW 16, 2019 | 5,120.27 CNY | +73.07 CNY | +1.45% |
KW 15, 2019 | 5,047.20 CNY | -25.68 CNY | -0.51% |
KW 14, 2019 | 5,072.88 CNY | -23.58 CNY | -0.46% |
KW 13, 2019 | 5,096.46 CNY | +35.53 CNY | +0.70% |
KW 12, 2019 | 5,060.93 CNY | +54.37 CNY | +1.09% |
KW 11, 2019 | 5,006.56 CNY | +3.57 CNY | +0.07% |
KW 10, 2019 | 5,002.99 CNY | +15.97 CNY | +0.32% |
KW 09, 2019 | 4,987.02 CNY | -16.05 CNY | -0.32% |
KW 08, 2019 | 5,003.07 CNY | +28.23 CNY | +0.57% |
KW 07, 2019 | 4,974.84 CNY | -45.92 CNY | -0.91% |
KW 06, 2019 | 5,020.76 CNY | +246.88 CNY | +5.17% |
KW 05, 2019 | 4,773.88 CNY | +35.06 CNY | +0.74% |
KW 04, 2019 | 4,738.82 CNY | +0.08 CNY | +0.00% |
KW 03, 2019 | 4,738.74 CNY | +138.36 CNY | +3.01% |
KW 02, 2019 | 4,600.38 CNY | -64.60 CNY | -1.38% |
KW 01, 2019 | 4,664.98 CNY | +13.49 CNY | +0.29% |
KW 51, 2018 | 4,748.28 CNY | +269.91 CNY | +6.03% |
KW 50, 2018 | 4,478.37 CNY | +78.88 CNY | +1.79% |
KW 49, 2018 | 4,399.49 CNY | -47.86 CNY | -1.08% |
KW 48, 2018 | 4,447.35 CNY | -4.03 CNY | -0.09% |
KW 47, 2018 | 4,451.38 CNY | +40.25 CNY | +0.91% |
KW 46, 2018 | 4,411.13 CNY | -10.39 CNY | -0.23% |
KW 45, 2018 | 4,421.52 CNY | +25.13 CNY | +0.57% |
KW 44, 2018 | 4,396.39 CNY | +21.25 CNY | +0.49% |
KW 43, 2018 | 4,375.14 CNY | +13.03 CNY | +0.30% |
KW 42, 2018 | 4,362.11 CNY | +120.92 CNY | +2.85% |
KW 41, 2018 | 4,241.19 CNY | +100.29 CNY | +2.42% |
KW 40, 2018 | 4,140.90 CNY | +43.35 CNY | +1.06% |
KW 39, 2018 | 4,097.55 CNY | -31.72 CNY | -0.77% |
KW 38, 2018 | 4,129.27 CNY | +3.49 CNY | +0.08% |
KW 37, 2018 | 4,125.78 CNY | -117.97 CNY | -2.78% |
KW 36, 2018 | 4,243.75 CNY | -0.47 CNY | -0.01% |
KW 35, 2018 | 4,244.22 CNY | -23.34 CNY | -0.55% |
KW 34, 2018 | 4,267.56 CNY | -151.94 CNY | -3.44% |
KW 33, 2018 | 4,419.50 CNY | -12.10 CNY | -0.27% |
KW 32, 2018 | 4,431.60 CNY | +152.33 CNY | +3.56% |
KW 31, 2018 | 4,279.27 CNY | -60.11 CNY | -1.39% |
KW 30, 2018 | 4,339.38 CNY | +33.58 CNY | +0.78% |
KW 29, 2018 | 4,305.80 CNY | +99.74 CNY | +2.37% |
KW 28, 2018 | 4,206.06 CNY | +45.77 CNY | +1.10% |
KW 27, 2018 | 4,160.29 CNY | -83.54 CNY | -1.97% |
KW 26, 2018 | 4,243.83 CNY | -24.82 CNY | -0.58% |
KW 25, 2018 | 4,268.65 CNY | -24.97 CNY | -0.58% |
KW 24, 2018 | 4,293.62 CNY | +154.42 CNY | +3.73% |
KW 23, 2018 | 4,139.20 CNY | -75.39 CNY | -1.79% |
KW 22, 2018 | 4,214.59 CNY | +97.11 CNY | +2.36% |
KW 21, 2018 | 4,117.48 CNY | -40.88 CNY | -0.98% |
KW 20, 2018 | 4,158.36 CNY | +90.83 CNY | +2.23% |
KW 19, 2018 | 4,067.53 CNY | -2.17 CNY | -0.05% |
KW 18, 2018 | 4,069.70 CNY | +12.72 CNY | +0.31% |
KW 17, 2018 | 4,056.98 CNY | -67.71 CNY | -1.64% |
KW 16, 2018 | 4,124.69 CNY | -72.37 CNY | -1.72% |
KW 15, 2018 | 4,197.06 CNY | +5.43 CNY | +0.13% |
KW 14, 2018 | 4,191.63 CNY | +0.16 CNY | +0.00% |
KW 13, 2018 | 4,191.47 CNY | +23.42 CNY | +0.56% |
KW 12, 2018 | 4,168.05 CNY | +1.47 CNY | +0.04% |
KW 11, 2018 | 4,166.58 CNY | +7.91 CNY | +0.19% |
KW 10, 2018 | 4,158.67 CNY | -1.70 CNY | -0.04% |
KW 09, 2018 | 4,160.37 CNY | +34.90 CNY | +0.85% |
KW 08, 2018 | 4,125.47 CNY | +20.01 CNY | +0.49% |
KW 07, 2018 | 4,105.46 CNY | -7.91 CNY | -0.19% |
KW 06, 2018 | 4,113.37 CNY | +8.07 CNY | +0.20% |
KW 05, 2018 | 4,105.30 CNY | -9.16 CNY | -0.22% |
