Price & market
Ingo Wolf interviewed by Börsenradio about the Osmium-Fork. 06.06.2023
The current price for osmium is 1.627,02 US-Dollar / gram. *
Die Informationen dieser Internetseite beziehen sich auf die Preise von kristallinem Osmium der Warenklasse 6 im Warenklassenverzeichnis von OsmiumDefinition der Warenklasse 6: Flachkristallines randbeschnittenes Osmium-Halbzeug (bis zu Schichtdicken von maximal 2 mm) 9N – 11N
Osmium, welches mit voller Reinheit kristallisiert wurde und in flacher Form ohne Spikes und Nanoholes zur Verfügung steht. Die Stücke sind in runder Form bereits randbeschnitten oder liegen als rechtwinklige Barren vor.
Diese flach kristallisierten Halbzeuge werden als Sachanlagegut verwendet und werden in sogenannten Osmium-Disks, Osmium-Barren und Osmium-Squares entsprechend der US-Rulings an Sachanleger und Verarbeiter ausgeliefert.Aktueller Wert 2023/24 pro Gramm ersichtlich auf dieser Internetseite als Preischart als Tagespreis (es handelt sich hier nicht um einen Kurs, sondern um einen von der Produktionsmenge und der Qualtitätskontrolle beeinflussten Tages-Preis.)
Die Stücke werden in den Osmium-Instituten zertifiziert und in die Osmium-Weltdatenbank entsprechend der internationalen Customs-Vereinbarungen eingetragen. Sie tragen einen sogenannten Osmium-Identification-Code, der die Zertifizierungsdaten enthält. Zertifiziertes flach kristallines Osmium gilt international als unfälschbar. Der Abgleich der Echtheit kann durch Verarbeiter, Sachanleger und den Zoll mit Hilfe der Scandatenbank erfolgen.
details
price | Changes in USD | Changes in % |
---|
KW 46, 2024** | 1.627,02 USD | -3,84 USD | -0,24% |
KW 45, 2024 | 1.630,86 USD | -23,72 USD | -1,43% |
KW 44, 2024 | 1.654,58 USD | +6,96 USD | +0,42% |
KW 43, 2024 | 1.647,62 USD | +7,74 USD | +0,47% |
KW 42, 2024 | 1.639,88 USD | -6,44 USD | -0,39% |
KW 41, 2024 | 1.646,32 USD | -7,39 USD | -0,45% |
KW 40, 2024 | 1.653,71 USD | -11,01 USD | -0,66% |
KW 39, 2024 | 1.664,72 USD | +10,90 USD | +0,66% |
KW 38, 2024 | 1.653,82 USD | +33,79 USD | +2,09% |
KW 37, 2024 | 1.620,03 USD | +40,15 USD | +2,54% |
KW 36, 2024 | 1.579,88 USD | +6,86 USD | +0,44% |
KW 35, 2024 | 1.573,02 USD | -1,99 USD | -0,13% |
KW 34, 2024 | 1.575,01 USD | +75,04 USD | +5,00% |
KW 33, 2024 | 1.499,97 USD | +8,27 USD | +0,55% |
KW 32, 2024 | 1.491,70 USD | -35,03 USD | -2,29% |
KW 31, 2024 | 1.526,73 USD | +64,46 USD | +4,41% |
KW 30, 2024 | 1.462,27 USD | +21,06 USD | +1,46% |
KW 29, 2024 | 1.441,21 USD | +10,54 USD | +0,74% |
KW 28, 2024 | 1.430,67 USD | +3,63 USD | +0,25% |
KW 27, 2024 | 1.427,04 USD | +9,26 USD | +0,65% |
KW 26, 2024 | 1.417,78 USD | -12,60 USD | -0,88% |
KW 25, 2024 | 1.430,38 USD | -0,71 USD | -0,05% |
KW 24, 2024 | 1.431,09 USD | +6,08 USD | +0,43% |
KW 23, 2024 | 1.425,01 USD | +17,05 USD | +1,21% |
KW 22, 2024 | 1.407,96 USD | +18,47 USD | +1,33% |
KW 21, 2024 | 1.389,49 USD | -7,61 USD | -0,54% |
KW 20, 2024 | 1.397,10 USD | -4,52 USD | -0,32% |
KW 19, 2024 | 1.401,62 USD | -1,22 USD | -0,09% |
KW 18, 2024 | 1.402,84 USD | +11,05 USD | +0,79% |
KW 17, 2024 | 1.391,79 USD | -0,91 USD | -0,07% |
KW 16, 2024 | 1.392,70 USD | +3,10 USD | +0,22% |
KW 15, 2024 | 1.389,60 USD | -9,36 USD | -0,67% |
KW 14, 2024 | 1.398,96 USD | -3,68 USD | -0,26% |
KW 13, 2024 | 1.402,64 USD | -8,48 USD | -0,60% |
KW 12, 2024 | 1.411,12 USD | -20,56 USD | -1,44% |
KW 11, 2024 | 1.431,68 USD | -9,14 USD | -0,63% |
KW 10, 2024 | 1.440,82 USD | +12,75 USD | +0,89% |
KW 09, 2024 | 1.428,07 USD | -8,72 USD | -0,61% |
KW 08, 2024 | 1.436,79 USD | +2,74 USD | +0,19% |
KW 07, 2024 | 1.434,05 USD | -8,23 USD | -0,57% |
KW 06, 2024 | 1.442,28 USD | -8,36 USD | -0,58% |
KW 05, 2024 | 1.450,64 USD | -10,76 USD | -0,74% |
KW 04, 2024 | 1.461,40 USD | +10,50 USD | +0,72% |
KW 03, 2024 | 1.450,90 USD | -22,95 USD | -1,56% |
KW 02, 2024 | 1.473,85 USD | -5,87 USD | -0,40% |
KW 01, 2024 | 1.479,72 USD | -20,79 USD | -1,39% |
KW 52, 2024 | 1.500,51 USD | +35,80 USD | +2,44% |
KW 51, 2023 | 1.464,71 USD | +17,57 USD | +1,21% |
KW 50, 2023 | 1.447,14 USD | +21,27 USD | +1,49% |
KW 49, 2023 | 1.425,87 USD | -8,39 USD | -0,58% |
KW 48, 2023 | 1.434,26 USD | +19,16 USD | +1,35% |
KW 47, 2023 | 1.415,10 USD | +10,96 USD | +0,78% |
KW 46, 2023 | 1.404,14 USD | +25,92 USD | +1,88% |
KW 45, 2023 | 1.378,22 USD | -0,95 USD | -0,07% |
KW 44, 2023 | 1.379,17 USD | +17,45 USD | +1,28% |
KW 43, 2023 | 1.361,72 USD | -25,75 USD | -1,86% |
KW 42, 2023 | 1.387,47 USD | +15,71 USD | +1,15% |
KW 41, 2023 | 1.371,76 USD | +6,78 USD | +0,50% |
KW 40, 2023 | 1.364,98 USD | +8,02 USD | +0,59% |
KW 39, 2023 | 1.356,96 USD | -1,33 USD | -0,10% |
KW 38, 2023 | 1.358,29 USD | -13,20 USD | -0,96% |
KW 37, 2023 | 1.371,49 USD | -8,80 USD | -0,64% |
KW 36, 2023 | 1.380,29 USD | -19,58 USD | -1,40% |
KW 35, 2023 | 1.399,87 USD | +11,33 USD | +0,82% |
KW 34, 2023 | 1.388,54 USD | -4,10 USD | -0,29% |
KW 33, 2023 | 1.392,64 USD | -11,84 USD | -0,84% |
KW 32, 2023 | 1.404,48 USD | +13,56 USD | +0,97% |
KW 31, 2023 | 1.390,92 USD | +2,87 USD | +0,21% |
KW 30, 2023 | 1.388,05 USD | -1,92 USD | -0,14% |
KW 29, 2023 | 1.389,97 USD | +0,29 USD | +0,02% |
KW 28, 2023 | 1.389,68 USD | +59,05 USD | +4,44% |
KW 27, 2023 | 1.330,63 USD | +16,85 USD | +1,28% |
KW 26, 2023 | 1.313,78 USD | -4,14 USD | -0,31% |
KW 25, 2023 | 1.317,92 USD | -1,56 USD | -0,12% |
KW 24, 2023 | 1.319,48 USD | +26,74 USD | +2,07% |
KW 23, 2023 | 1.292,74 USD | +18,15 USD | +1,42% |
KW 22, 2023 | 1.274,59 USD | -57,05 USD | -4,28% |
KW 21, 2023 | 1.331,64 USD | +0,27 USD | +0,02% |
KW 20, 2023 | 1.331,37 USD | -10,98 USD | -0,82% |
KW 19, 2023 | 1.342,35 USD | -4,71 USD | -0,35% |
KW 18, 2023 | 1.347,06 USD | +1,83 USD | +0,14% |
KW 17, 2023 | 1.345,23 USD | -4,98 USD | -0,37% |
KW 16, 2023 | 1.350,21 USD | -6,33 USD | -0,47% |
KW 15, 2023 | 1.356,54 USD | +26,36 USD | +1,98% |
KW 14, 2023 | 1.330,18 USD | +21,46 USD | +1,64% |
KW 13, 2023 | 1.308,72 USD | +52,84 USD | +4,21% |
KW 12, 2023 | 1.255,88 USD | -28,22 USD | -2,20% |
KW 11, 2023 | 1.284,10 USD | -15,48 USD | -1,19% |
KW 10, 2023 | 1.299,58 USD | +25,49 USD | +2,00% |
KW 09, 2023 | 1.274,09 USD | +0,35 USD | +0,03% |
KW 08, 2023 | 1.273,74 USD | -12,71 USD | -0,99% |
KW 07, 2023 | 1.286,45 USD | -5,25 USD | -0,41% |
KW 06, 2023 | 1.291,70 USD | +9,30 USD | +0,73% |
KW 05, 2023 | 1.282,40 USD | -10,29 USD | -0,80% |
KW 04, 2023 | 1.292,69 USD | +5,02 USD | +0,39% |
KW 03, 2023 | 1.287,67 USD | +0,92 USD | +0,07% |
KW 02, 2023 | 1.286,75 USD | +26,77 USD | +2,12% |
KW 01, 2023 | 1.259,98 USD | -13,01 USD | -1,02% |
KW 52, 2023 | 1.272,99 USD | +14,51 USD | +1,15% |
KW 51, 2022 | 1.258,48 USD | -21,36 USD | -1,67% |
KW 50, 2022 | 1.279,84 USD | +4,08 USD | +0,32% |
KW 49, 2022 | 1.275,76 USD | +14,28 USD | +1,13% |
KW 48, 2022 | 1.261,48 USD | +13,49 USD | +1,08% |
KW 47, 2022 | 1.247,99 USD | -6,82 USD | -0,54% |
KW 46, 2022 | 1.254,81 USD | +1,47 USD | +0,12% |
KW 45, 2022 | 1.253,34 USD | +71,51 USD | +6,05% |
KW 44, 2022 | 1.181,83 USD | +8,26 USD | +0,70% |
KW 43, 2022 | 1.173,57 USD | +40,33 USD | +3,56% |
KW 42, 2022 | 1.133,24 USD | -47,71 USD | -4,04% |
KW 41, 2022 | 1.180,95 USD | -11,72 USD | -0,98% |
KW 40, 2022 | 1.192,67 USD | +3,94 USD | +0,33% |
KW 39, 2022 | 1.188,73 USD | -10,66 USD | -0,89% |
KW 38, 2022 | 1.199,39 USD | -18,57 USD | -1,52% |
KW 37, 2022 | 1.217,96 USD | +0,49 USD | +0,04% |
KW 36, 2022 | 1.217,47 USD | +29,55 USD | +2,49% |
KW 35, 2022 | 1.187,92 USD | -24,01 USD | -1,98% |
KW 34, 2022 | 1.211,93 USD | -1,48 USD | -0,12% |
KW 33, 2022 | 1.213,41 USD | -11,24 USD | -0,92% |
KW 32, 2022 | 1.224,65 USD | +2,84 USD | +0,23% |
KW 31, 2022 | 1.221,81 USD | +12,97 USD | +1,07% |
KW 30, 2022 | 1.208,84 USD | +39,36 USD | +3,37% |
KW 29, 2022 | 1.169,48 USD | -11,29 USD | -0,96% |
KW 28, 2022 | 1.180,77 USD | -17,09 USD | -1,43% |
KW 27, 2022 | 1.197,86 USD | +5,79 USD | +0,49% |
KW 26, 2022 | 1.192,07 USD | -26,37 USD | -2,16% |
KW 25, 2022 | 1.218,44 USD | +6,78 USD | +0,56% |
KW 24, 2022 | 1.211,66 USD | +24,38 USD | +2,05% |
KW 23, 2022 | 1.187,28 USD | -11,43 USD | -0,95% |
KW 22, 2022 | 1.198,71 USD | -13,41 USD | -1,11% |
KW 21, 2022 | 1.212,12 USD | +15,32 USD | +1,28% |
KW 20, 2022 | 1.196,80 USD | +56,69 USD | +4,97% |
KW 19, 2022 | 1.140,11 USD | -39,36 USD | -3,34% |
KW 18, 2022 | 1.179,47 USD | -15,47 USD | -1,29% |
KW 17, 2022 | 1.194,94 USD | -14,32 USD | -1,18% |
KW 16, 2022 | 1.209,26 USD | -28,85 USD | -2,33% |
KW 15, 2022 | 1.238,11 USD | +0,26 USD | +0,02% |
KW 14, 2022 | 1.237,85 USD | -13,28 USD | -1,06% |
KW 13, 2022 | 1.251,13 USD | +32,29 USD | +2,65% |
KW 12, 2022 | 1.218,84 USD | -25,50 USD | -2,05% |
KW 11, 2022 | 1.244,34 USD | -5,85 USD | -0,47% |
KW 10, 2022 | 1.250,19 USD | -16,80 USD | -1,33% |
KW 09, 2022 | 1.266,99 USD | +27,47 USD | +2,22% |
KW 08, 2022 | 1.239,52 USD | +14,16 USD | +1,16% |
KW 07, 2022 | 1.225,36 USD | +4,64 USD | +0,38% |
KW 06, 2022 | 1.220,72 USD | +4,29 USD | +0,35% |
KW 05, 2022 | 1.216,43 USD | +7,77 USD | +0,64% |
KW 04, 2022 | 1.208,66 USD | -26,23 USD | -2,12% |
KW 03, 2022 | 1.234,89 USD | +2,37 USD | +0,19% |
KW 02, 2022 | 1.232,52 USD | +15,87 USD | +1,30% |
KW 01, 2022 | 1.216,65 USD | -12,55 USD | -1,02% |
KW 52, 2022 | 1.229,20 USD | +6,24 USD | +0,51% |
KW 51, 2021 | 1.222,96 USD | +4,51 USD | +0,37% |
KW 50, 2021 | 1.218,45 USD | +7,38 USD | +0,61% |
KW 49, 2021 | 1.211,07 USD | -3,73 USD | -0,31% |
KW 48, 2021 | 1.214,80 USD | +6,55 USD | +0,54% |
KW 47, 2021 | 1.208,25 USD | +5,50 USD | +0,46% |
KW 46, 2021 | 1.202,75 USD | -6,15 USD | -0,51% |
KW 45, 2021 | 1.208,90 USD | -4,87 USD | -0,40% |
KW 44, 2021 | 1.213,77 USD | +15,33 USD | +1,28% |
KW 43, 2021 | 1.198,44 USD | +17,14 USD | +1,45% |
KW 42, 2021 | 1.181,30 USD | +18,85 USD | +1,62% |
KW 41, 2021 | 1.162,45 USD | -41,09 USD | -3,41% |
KW 40, 2021 | 1.203,54 USD | +2,06 USD | +0,17% |
KW 39, 2021 | 1.201,48 USD | +6,21 USD | +0,52% |
KW 38, 2021 | 1.195,27 USD | +25,73 USD | +2,20% |
KW 37, 2021 | 1.169,54 USD | -56,02 USD | -4,57% |
KW 36, 2021 | 1.225,56 USD | +2,90 USD | +0,24% |
KW 35, 2021 | 1.222,66 USD | +22,66 USD | +1,89% |
KW 34, 2021 | 1.200,00 USD | +14,47 USD | +1,22% |
KW 33, 2021 | 1.185,53 USD | -18,23 USD | -1,51% |
KW 32, 2021 | 1.203,76 USD | -28,88 USD | -2,34% |
KW 31, 2021 | 1.232,64 USD | +3,16 USD | +0,26% |
KW 30, 2021 | 1.229,48 USD | +14,71 USD | +1,21% |
KW 29, 2021 | 1.214,77 USD | +4,04 USD | +0,33% |
KW 28, 2021 | 1.210,73 USD | -5,94 USD | -0,49% |
KW 27, 2021 | 1.216,67 USD | +16,57 USD | +1,38% |
KW 26, 2021 | 1.200,10 USD | -6,96 USD | -0,58% |
KW 25, 2021 | 1.207,06 USD | +5,84 USD | +0,49% |
KW 24, 2021 | 1.201,22 USD | -11,57 USD | -0,95% |
KW 23, 2021 | 1.212,79 USD | +11,29 USD | +0,94% |
KW 22, 2021 | 1.201,50 USD | +0,55 USD | +0,05% |
KW 21, 2021 | 1.200,95 USD | +0,32 USD | +0,03% |
KW 20, 2021 | 1.200,63 USD | +15,06 USD | +1,27% |
KW 19, 2021 | 1.185,57 USD | +7,90 USD | +0,67% |
KW 18, 2021 | 1.177,67 USD | -1,31 USD | -0,11% |
KW 17, 2021 | 1.178,98 USD | +20,92 USD | +1,81% |
KW 16, 2021 | 1.158,06 USD | +3,25 USD | +0,28% |
KW 15, 2021 | 1.154,81 USD | +4,07 USD | +0,35% |
KW 14, 2021 | 1.150,74 USD | +29,93 USD | +2,67% |
KW 13, 2021 | 1.120,81 USD | +10,88 USD | +0,98% |
KW 12, 2021 | 1.109,93 USD | -9,40 USD | -0,84% |
KW 11, 2021 | 1.119,33 USD | +11,44 USD | +1,03% |
KW 10, 2021 | 1.107,89 USD | +7,61 USD | +0,69% |
KW 09, 2021 | 1.100,28 USD | +2,81 USD | +0,26% |
KW 08, 2021 | 1.097,47 USD | -53,07 USD | -4,61% |
KW 07, 2021 | 1.150,54 USD | +91,02 USD | +8,59% |
KW 06, 2021 | 1.059,52 USD | +10,34 USD | +0,99% |
KW 05, 2021 | 1.049,18 USD | -7,79 USD | -0,74% |
KW 04, 2021 | 1.056,97 USD | -3,06 USD | -0,29% |
KW 03, 2021 | 1.060,03 USD | -3,48 USD | -0,33% |
KW 02, 2021 | 1.063,51 USD | -3,85 USD | -0,36% |
KW 01, 2021 | 1.067,36 USD | -4,03 USD | -0,38% |
KW 53, 2021 | 1.071,39 USD | +19,04 USD | +1,81% |
KW 52, 2020 | 1.052,35 USD | +5,47 USD | +0,52% |
KW 51, 2020 | 1.046,88 USD | -2,62 USD | -0,25% |
KW 50, 2020 | 1.049,50 USD | +7,85 USD | +0,75% |
KW 49, 2020 | 1.041,65 USD | +18,83 USD | +1,84% |
KW 48, 2020 | 1.022,82 USD | +9,46 USD | +0,93% |
KW 47, 2020 | 1.013,36 USD | +1,98 USD | +0,20% |
KW 46, 2020 | 1.011,38 USD | -0,01 USD | +0,00% |
KW 45, 2020 | 1.011,39 USD | +6,53 USD | +0,65% |
KW 44, 2020 | 1.004,86 USD | -10,56 USD | -1,04% |
KW 43, 2020 | 1.015,42 USD | +11,47 USD | +1,14% |
KW 42, 2020 | 1.003,95 USD | -0,02 USD | +0,00% |
KW 41, 2020 | 1.003,97 USD | +15,17 USD | +1,53% |
KW 40, 2020 | 988,80 USD | +11,65 USD | +1,19% |
KW 39, 2020 | 977,15 USD | -5,64 USD | -0,57% |
KW 38, 2020 | 982,79 USD | -16,78 USD | -1,68% |
KW 37, 2020 | 999,57 USD | -3,21 USD | -0,32% |
KW 36, 2020 | 1.002,78 USD | -7,01 USD | -0,69% |
KW 35, 2020 | 1.009,79 USD | +10,50 USD | +1,05% |
KW 34, 2020 | 999,29 USD | -2,49 USD | -0,25% |
KW 33, 2020 | 1.001,78 USD | +11,00 USD | +1,11% |
KW 32, 2020 | 990,78 USD | -12,56 USD | -1,25% |
KW 31, 2020 | 1.003,34 USD | +25,91 USD | +2,65% |
KW 30, 2020 | 977,43 USD | +17,21 USD | +1,79% |
KW 29, 2020 | 960,22 USD | +4,84 USD | +0,51% |
KW 28, 2020 | 955,38 USD | +5,72 USD | +0,60% |
KW 27, 2020 | 949,66 USD | -1,15 USD | -0,12% |
KW 26, 2020 | 950,81 USD | +1,67 USD | +0,18% |
KW 25, 2020 | 949,14 USD | -2,78 USD | -0,29% |
KW 24, 2020 | 951,92 USD | +11,28 USD | +1,20% |
KW 23, 2020 | 940,64 USD | +5,46 USD | +0,58% |
KW 22, 2020 | 935,18 USD | +11,69 USD | +1,27% |
KW 21, 2020 | 923,49 USD | +12,99 USD | +1,43% |
KW 20, 2020 | 910,50 USD | -13,47 USD | -1,46% |
KW 19, 2020 | 923,97 USD | +6,25 USD | +0,68% |
KW 18, 2020 | 917,72 USD | +7,07 USD | +0,78% |
KW 17, 2020 | 910,65 USD | -2,28 USD | -0,25% |
KW 16, 2020 | 912,93 USD | +7,13 USD | +0,79% |
KW 15, 2020 | 905,80 USD | +8,13 USD | +0,91% |
KW 14, 2020 | 897,67 USD | -7,28 USD | -0,80% |
KW 13, 2020 | 904,95 USD | +24,69 USD | +2,80% |
KW 12, 2020 | 880,26 USD | -18,56 USD | -2,06% |
KW 11, 2020 | 898,82 USD | -50,74 USD | -5,34% |
KW 10, 2020 | 949,56 USD | +33,40 USD | +3,65% |
KW 09, 2020 | 916,16 USD | +13,34 USD | +1,48% |
KW 08, 2020 | 902,82 USD | -0,07 USD | -0,01% |
KW 07, 2020 | 902,89 USD | -1,82 USD | -0,20% |
KW 06, 2020 | 904,71 USD | -0,71 USD | -0,08% |
KW 05, 2020 | 905,42 USD | +1,85 USD | +0,20% |
KW 04, 2020 | 903,57 USD | -3,60 USD | -0,40% |
KW 03, 2020 | 907,17 USD | +8,04 USD | +0,89% |
KW 02, 2020 | 899,13 USD | -1,52 USD | -0,17% |
KW 01, 2020 | 900,65 USD | +7,83 USD | +0,88% |
KW 52, 2019 | 892,82 USD | +7,20 USD | +0,81% |
KW 51, 2019 | 885,62 USD | -8,71 USD | -0,97% |
KW 50, 2019 | 894,33 USD | +12,11 USD | +1,37% |
KW 49, 2019 | 882,22 USD | +18,15 USD | +2,10% |
KW 48, 2019 | 864,07 USD | -9,08 USD | -1,04% |
KW 47, 2019 | 873,15 USD | +4,68 USD | +0,54% |
KW 46, 2019 | 868,47 USD | -2,16 USD | -0,25% |
KW 45, 2019 | 870,63 USD | -14,82 USD | -1,67% |
KW 44, 2019 | 885,45 USD | +5,77 USD | +0,66% |
KW 43, 2019 | 879,68 USD | -4,28 USD | -0,48% |
KW 42, 2019 | 883,96 USD | +11,32 USD | +1,30% |
KW 41, 2019 | 872,64 USD | -2,21 USD | -0,25% |
KW 40, 2019 | 874,85 USD | -0,42 USD | -0,05% |
KW 39, 2019 | 875,27 USD | +30,22 USD | +3,58% |
KW 38, 2019 | 845,05 USD | +19,97 USD | +2,42% |
KW 37, 2019 | 825,08 USD | -4,38 USD | -0,53% |
KW 36, 2019 | 829,46 USD | -21,50 USD | -2,53% |
KW 35, 2019 | 850,96 USD | +3,08 USD | +0,36% |
KW 34, 2019 | 847,88 USD | -4,91 USD | -0,58% |
KW 33, 2019 | 852,79 USD | -4,01 USD | -0,47% |
KW 32, 2019 | 856,80 USD | +0,81 USD | +0,09% |
KW 31, 2019 | 855,99 USD | +24,86 USD | +2,99% |
KW 30, 2019 | 831,13 USD | -40,40 USD | -4,64% |
KW 29, 2019 | 871,53 USD | +3,41 USD | +0,39% |
KW 28, 2019 | 868,12 USD | +2,07 USD | +0,24% |
KW 27, 2019 | 866,05 USD | -8,63 USD | -0,99% |
KW 26, 2019 | 874,68 USD | +11,66 USD | +1,35% |
KW 25, 2019 | 863,02 USD | +10,96 USD | +1,29% |
KW 24, 2019 | 852,06 USD | +29,32 USD | +3,56% |
KW 23, 2019 | 822,74 USD | +37,69 USD | +4,80% |
KW 22, 2019 | 785,05 USD | +19,03 USD | +2,48% |
KW 21, 2019 | 766,02 USD | +18,61 USD | +2,49% |
KW 20, 2019 | 747,41 USD | +0,75 USD | +0,10% |
KW 19, 2019 | 746,66 USD | +10,56 USD | +1,43% |
KW 18, 2019 | 736,10 USD | -3,53 USD | -0,48% |
KW 17, 2019 | 739,63 USD | -3,05 USD | -0,41% |
KW 16, 2019 | 742,68 USD | +5,98 USD | +0,81% |
KW 15, 2019 | 736,70 USD | +2,00 USD | +0,27% |
KW 14, 2019 | 734,70 USD | -3,54 USD | -0,48% |
KW 13, 2019 | 738,24 USD | +0,77 USD | +0,10% |
KW 12, 2019 | 737,47 USD | +7,54 USD | +1,03% |
KW 11, 2019 | 729,93 USD | +6,07 USD | +0,84% |
KW 10, 2019 | 723,86 USD | -8,05 USD | -1,10% |
KW 09, 2019 | 731,91 USD | +1,39 USD | +0,19% |
KW 08, 2019 | 730,52 USD | +8,29 USD | +1,15% |
KW 07, 2019 | 722,23 USD | -12,24 USD | -1,67% |
KW 06, 2019 | 734,47 USD | +28,44 USD | +4,03% |
KW 05, 2019 | 706,03 USD | +12,81 USD | +1,85% |
KW 04, 2019 | 693,22 USD | -3,41 USD | -0,49% |
KW 03, 2019 | 696,63 USD | +12,58 USD | +1,84% |
KW 02, 2019 | 684,05 USD | -1,80 USD | -0,26% |
KW 01, 2019 | 685,85 USD | -1,06 USD | -0,15% |
KW 51, 2018 | 698,77 USD | +47,17 USD | +7,24% |
KW 50, 2018 | 651,60 USD | +6,61 USD | +1,02% |
KW 49, 2018 | 644,99 USD | -6,33 USD | -0,97% |
KW 48, 2018 | 651,32 USD | -0,19 USD | -0,03% |
KW 47, 2018 | 651,51 USD | +6,24 USD | +0,97% |
KW 46, 2018 | 645,27 USD | -1,53 USD | -0,24% |
KW 45, 2018 | 646,80 USD | -0,35 USD | -0,05% |
KW 44, 2018 | 647,15 USD | +7,20 USD | +1,13% |
KW 43, 2018 | 639,95 USD | -5,13 USD | -0,80% |
KW 42, 2018 | 645,08 USD | +12,19 USD | +1,93% |
KW 41, 2018 | 632,89 USD | +18,59 USD | +3,03% |
KW 40, 2018 | 614,30 USD | +2,74 USD | +0,45% |
KW 39, 2018 | 611,56 USD | -14,48 USD | -2,31% |
KW 38, 2018 | 626,04 USD | +4,26 USD | +0,69% |
KW 37, 2018 | 621,78 USD | -13,74 USD | -2,16% |
KW 36, 2018 | 635,52 USD | -2,03 USD | -0,32% |
KW 35, 2018 | 637,55 USD | -0,05 USD | -0,01% |
KW 34, 2018 | 637,60 USD | -11,47 USD | -1,77% |
KW 33, 2018 | 649,07 USD | -5,49 USD | -0,84% |
KW 32, 2018 | 654,56 USD | +15,22 USD | +2,38% |
KW 31, 2018 | 639,34 USD | -11,06 USD | -1,70% |
KW 30, 2018 | 650,40 USD | +2,54 USD | +0,39% |
KW 29, 2018 | 647,86 USD | +16,48 USD | +2,61% |
KW 28, 2018 | 631,38 USD | +2,52 USD | +0,40% |
KW 27, 2018 | 628,86 USD | -9,02 USD | -1,41% |
KW 26, 2018 | 637,88 USD | -3,18 USD | -0,50% |
KW 25, 2018 | 641,06 USD | -0,88 USD | -0,14% |
KW 24, 2018 | 641,94 USD | +14,66 USD | +2,34% |
KW 23, 2018 | 627,28 USD | -6,80 USD | -1,07% |
KW 22, 2018 | 634,08 USD | +14,29 USD | +2,31% |
KW 21, 2018 | 619,79 USD | -11,83 USD | -1,87% |
KW 20, 2018 | 631,62 USD | +5,77 USD | +0,92% |
KW 19, 2018 | 625,85 USD | -2,17 USD | -0,35% |
KW 18, 2018 | 628,02 USD | -3,32 USD | -0,53% |
KW 17, 2018 | 631,34 USD | -22,13 USD | -3,39% |
KW 16, 2018 | 653,47 USD | -13,79 USD | -2,07% |
KW 15, 2018 | 667,26 USD | +3,45 USD | +0,52% |
KW 14, 2018 | 663,81 USD | -2,13 USD | -0,32% |
KW 13, 2018 | 665,94 USD | +2,11 USD | +0,32% |
KW 12, 2018 | 663,83 USD | +3,67 USD | +0,56% |
KW 11, 2018 | 660,16 USD | +0,28 USD | +0,04% |
KW 10, 2018 | 659,88 USD | -0,80 USD | -0,12% |
KW 09, 2018 | 660,68 USD | +6,81 USD | +1,04% |
KW 08, 2018 | 653,87 USD | -2,80 USD | -0,43% |
KW 07, 2018 | 656,67 USD | +7,80 USD | +1,20% |
KW 06, 2018 | 648,87 USD | -10,74 USD | -1,63% |
KW 05, 2018 | 659,61 USD | +0,70 USD | +0,11% |
KW 04, 2018 | 658,91 USD | +9,50 USD | +1,46% |
KW 03, 2018 | 649,41 USD | +28,48 USD | +4,59% |
KW 02, 2018 | 620,93 USD | +1,42 USD | +0,23% |
KW 01, 2018 | 619,51 USD | -6,24 USD | -1,00% |
KW 52, 2018 | 686,91 USD | -11,86 USD | -1,70% |
KW 51, 2017 | 626,64 USD | +9,30 USD | +1,51% |
KW 50, 2017 | 617,34 USD | +9,87 USD | +1,62% |
KW 49, 2017 | 607,47 USD | -2,26 USD | -0,37% |
KW 48, 2017 | 609,73 USD | -2,89 USD | -0,47% |
KW 47, 2017 | 612,62 USD | +4,72 USD | +0,78% |
KW 46, 2017 | 607,90 USD | +3,07 USD | +0,51% |
KW 45, 2017 | 604,83 USD | +6,67 USD | +1,12% |
KW 44, 2017 | 598,16 USD | -12,99 USD | -2,13% |
KW 43, 2017 | 611,15 USD | -1,22 USD | -0,20% |
KW 42, 2017 | 612,37 USD | +7,09 USD | +1,17% |
KW 41, 2017 | 605,28 USD | -11,79 USD | -1,91% |
KW 40, 2017 | 617,07 USD | -1,40 USD | -0,23% |
KW 39, 2017 | 618,47 USD | -0,23 USD | -0,04% |
KW 38, 2017 | 618,70 USD | +10,80 USD | +1,78% |
KW 37, 2017 | 607,90 USD | -7,08 USD | -1,15% |
KW 36, 2017 | 614,98 USD | +9,59 USD | +1,58% |
KW 35, 2017 | 605,39 USD | +2,58 USD | +0,43% |
KW 34, 2017 | 602,81 USD | +19,96 USD | +3,42% |
KW 31, 2017 | 582,85 USD | -10,07 USD | -1,70% |
KW 28, 2017 | 592,92 USD | +12,96 USD | +2,23% |
KW 26, 2017 | 579,96 USD | -7,19 USD | -1,22% |
KW 25, 2017 | 587,15 USD | +2,13 USD | +0,36% |
KW 22, 2017 | 585,02 USD | +0,68 USD | +0,12% |
KW 21, 2017 | 584,34 USD | -0,08 USD | -0,01% |
