Daily Osmium-price
Osmium Price & market
The current price for Osmium (Osmium, kristallin, 1 gr) on the spot market is 1.483,31 Euro / Gramm. *
details
price | Changes in EUR | Changes in % | |
---|---|---|---|
23.04.2021** | 1.483,72 EUR | +0,75 EUR | +0,05% |
22.04.2021 | 1.482,97 EUR | +0,77 EUR | +0,05% |
21.04.2021 | 1.482,20 EUR | +0,44 EUR | +0,03% |
20.04.2021 | 1.481,76 EUR | +3,73 EUR | +0,25% |
19.04.2021 | 1.478,03 EUR | +4,19 EUR | +0,28% |
18.04.2021 | 1.473,84 EUR | +3,53 EUR | +0,24% |
17.04.2021 | 1.470,31 EUR | +1,26 EUR | +0,09% |
16.04.2021 | 1.469,05 EUR | -5,38 EUR | -0,36% |
15.04.2021 | 1.474,43 EUR | -10,39 EUR | -0,70% |
14.04.2021 | 1.484,82 EUR | -6,37 EUR | -0,43% |
13.04.2021 | 1.491,19 EUR | +6,23 EUR | +0,42% |
12.04.2021 | 1.484,96 EUR | +7,17 EUR | +0,49% |
11.04.2021 | 1.477,79 EUR | -11,00 EUR | -0,74% |
10.04.2021 | 1.488,79 EUR | +2,77 EUR | +0,19% |
09.04.2021 | 1.486,02 EUR | +6,03 EUR | +0,41% |
08.04.2021 | 1.479,99 EUR | +8,11 EUR | +0,55% |
07.04.2021 | 1.471,88 EUR | +6,61 EUR | +0,45% |
06.04.2021 | 1.465,27 EUR | +1,44 EUR | +0,10% |
05.04.2021 | 1.463,83 EUR | +4,64 EUR | +0,32% |
04.04.2021 | 1.459,19 EUR | +4,89 EUR | +0,34% |
03.04.2021 | 1.454,30 EUR | +1,30 EUR | +0,09% |
02.04.2021 | 1.453,00 EUR | -21,72 EUR | -1,47% |
01.04.2021 | 1.474,72 EUR | +7,89 EUR | +0,54% |
31.03.2021 | 1.466,83 EUR | +13,83 EUR | +0,95% |
30.03.2021 | 1.453,00 EUR | +7,81 EUR | +0,54% |
29.03.2021 | 1.445,19 EUR | -2,97 EUR | -0,21% |
28.03.2021 | 1.448,16 EUR | +1,90 EUR | +0,13% |
27.03.2021 | 1.446,26 EUR | -3,91 EUR | -0,27% |
26.03.2021 | 1.450,17 EUR | +4,90 EUR | +0,34% |
25.03.2021 | 1.445,27 EUR | +2,26 EUR | +0,16% |
24.03.2021 | 1.443,01 EUR | -2,07 EUR | -0,14% |
23.03.2021 | 1.445,08 EUR | +1,01 EUR | +0,07% |
22.03.2021 | 1.444,07 EUR | +3,32 EUR | +0,23% |
21.03.2021 | 1.440,75 EUR | +2,04 EUR | +0,14% |
20.03.2021 | 1.438,71 EUR | +4,32 EUR | +0,30% |
19.03.2021 | 1.434,39 EUR | +0,97 EUR | +0,07% |
18.03.2021 | 1.433,42 EUR | -7,28 EUR | -0,51% |
17.03.2021 | 1.440,70 EUR | +9,16 EUR | +0,64% |
16.03.2021 | 1.431,54 EUR | +7,26 EUR | +0,51% |
15.03.2021 | 1.424,28 EUR | -11,62 EUR | -0,81% |
14.03.2021 | 1.435,90 EUR | +2,93 EUR | +0,20% |
13.03.2021 | 1.432,97 EUR | +3,98 EUR | +0,28% |
12.03.2021 | 1.428,99 EUR | +5,46 EUR | +0,38% |
11.03.2021 | 1.423,53 EUR | +3,08 EUR | +0,22% |
10.03.2021 | 1.420,45 EUR | +4,98 EUR | +0,35% |
09.03.2021 | 1.415,47 EUR | +1,57 EUR | +0,11% |
08.03.2021 | 1.413,90 EUR | +2,31 EUR | +0,16% |
07.03.2021 | 1.411,59 EUR | +2,93 EUR | +0,21% |
06.03.2021 | 1.408,66 EUR | +11,47 EUR | +0,82% |
05.03.2021 | 1.397,19 EUR | +4,29 EUR | +0,31% |
04.03.2021 | 1.392,90 EUR | +1,08 EUR | +0,08% |
03.03.2021 | 1.391,82 EUR | +5,03 EUR | +0,36% |
02.03.2021 | 1.386,79 EUR | -2,21 EUR | -0,16% |
01.03.2021 | 1.389,00 EUR | +3,69 EUR | +0,27% |
28.02.2021 | 1.385,31 EUR | +15,47 EUR | +1,13% |
27.02.2021 | 1.369,84 EUR | -32,34 EUR | -2,31% |
26.02.2021 | 1.402,18 EUR | -49,52 EUR | -3,41% |
25.02.2021 | 1.451,70 EUR | -12,48 EUR | -0,85% |
24.02.2021 | 1.464,18 EUR | +12,25 EUR | +0,84% |
23.02.2021 | 1.451,93 EUR | -2,07 EUR | -0,14% |
22.02.2021 | 1.454,00 EUR | +0,13 EUR | +0,01% |
21.02.2021 | 1.453,87 EUR | +0,77 EUR | +0,05% |
20.02.2021 | 1.453,10 EUR | +111,20 EUR | +8,29% |
19.02.2021 | 1.341,90 EUR | -2,64 EUR | -0,20% |
18.02.2021 | 1.344,54 EUR | -1,29 EUR | -0,10% |
17.02.2021 | 1.345,83 EUR | +1,85 EUR | +0,14% |
16.02.2021 | 1.343,98 EUR | +1,58 EUR | +0,12% |
15.02.2021 | 1.342,40 EUR | -3,35 EUR | -0,25% |
14.02.2021 | 1.345,75 EUR | +0,46 EUR | +0,03% |
13.02.2021 | 1.345,29 EUR | +0,46 EUR | +0,03% |
12.02.2021 | 1.344,83 EUR | +1,44 EUR | +0,11% |
11.02.2021 | 1.343,39 EUR | +3,79 EUR | +0,28% |
10.02.2021 | 1.339,60 EUR | +3,24 EUR | +0,24% |
09.02.2021 | 1.336,36 EUR | -6,82 EUR | -0,51% |
08.02.2021 | 1.343,18 EUR | +7,48 EUR | +0,56% |
07.02.2021 | 1.335,70 EUR | +9,09 EUR | +0,69% |
06.02.2021 | 1.326,61 EUR | +2,49 EUR | +0,19% |
05.02.2021 | 1.324,12 EUR | +3,90 EUR | +0,30% |
04.02.2021 | 1.320,22 EUR | +4,52 EUR | +0,34% |
03.02.2021 | 1.315,70 EUR | -19,62 EUR | -1,47% |
02.02.2021 | 1.335,32 EUR | -0,77 EUR | -0,06% |
01.02.2021 | 1.336,09 EUR | -5,32 EUR | -0,40% |
31.01.2021 | 1.341,41 EUR | +0,94 EUR | +0,07% |
30.01.2021 | 1.340,47 EUR | -1,42 EUR | -0,11% |
29.01.2021 | 1.341,89 EUR | -1,94 EUR | -0,14% |
28.01.2021 | 1.343,83 EUR | +5,00 EUR | +0,37% |
27.01.2021 | 1.338,83 EUR | -0,42 EUR | -0,03% |
26.01.2021 | 1.339,25 EUR | +1,72 EUR | +0,13% |
25.01.2021 | 1.337,53 EUR | +0,20 EUR | +0,01% |
Monopoly disclosure
* All listed prices are subject to market volatility, are generated from spot offers and are non-binding.
** Zeitraum noch nicht abgeschlossen

+49 89 744 88 88 13

