Daily Osmium-price
Osmium price & market
The current price for Osmium (Osmium, kristallin, 1 gr) on the spot market is 1.553,05 Schweizer Franken / Gramm. *
1 W. 1 M. 3 M. 6 M. 1 J. Max.
details
price | Changes in CHF | Changes in % | |
---|---|---|---|
KW 08, 2021** | 1.553,05 CHF | -24,68 CHF | -1,56% |
KW 07, 2021 | 1.577,73 CHF | +127,53 CHF | +8,79% |
KW 06, 2021 | 1.450,20 CHF | -3,79 CHF | -0,26% |
KW 05, 2021 | 1.453,99 CHF | +11,28 CHF | +0,78% |
KW 04, 2021 | 1.442,71 CHF | +1,79 CHF | +0,12% |
KW 03, 2021 | 1.440,92 CHF | -8,50 CHF | -0,59% |
KW 02, 2021 | 1.449,42 CHF | +2,22 CHF | +0,15% |
KW 01, 2021 | 1.447,20 CHF | +0,36 CHF | +0,02% |
KW 53, 2021 | 1.446,84 CHF | +10,14 CHF | +0,71% |
KW 52, 2020 | 1.436,70 CHF | +15,94 CHF | +1,12% |
KW 51, 2020 | 1.420,76 CHF | -11,22 CHF | -0,78% |
KW 50, 2020 | 1.431,98 CHF | +9,72 CHF | +0,68% |
KW 49, 2020 | 1.422,26 CHF | -2,57 CHF | -0,18% |
KW 48, 2020 | 1.424,83 CHF | +8,11 CHF | +0,57% |
KW 47, 2020 | 1.416,72 CHF | -2,18 CHF | -0,15% |
KW 46, 2020 | 1.418,90 CHF | +22,63 CHF | +1,62% |
KW 45, 2020 | 1.396,27 CHF | -13,49 CHF | -0,96% |
KW 44, 2020 | 1.409,76 CHF | +1,94 CHF | +0,14% |
KW 43, 2020 | 1.407,82 CHF | +1,49 CHF | +0,11% |
KW 42, 2020 | 1.406,33 CHF | -0,38 CHF | -0,03% |
KW 41, 2020 | 1.406,71 CHF | +11,37 CHF | +0,81% |
KW 40, 2020 | 1.395,34 CHF | +4,03 CHF | +0,29% |
KW 39, 2020 | 1.391,31 CHF | +18,32 CHF | +1,33% |
KW 38, 2020 | 1.372,99 CHF | -21,11 CHF | -1,51% |
KW 37, 2020 | 1.394,10 CHF | -7,97 CHF | -0,57% |
KW 36, 2020 | 1.402,07 CHF | +3,40 CHF | +0,24% |
Monopoly disclosure
* All listed prices are subject to market volatility, are generated from spot offers and are non-binding.
** Zeitraum noch nicht abgeschlossen

+49 89 744 88 88 13

