Daily Osmium-price
Osmium price & market
The current price for Osmium (Osmium, kristallin, 1 gr) on the spot market is 1.525,96 Schweizer Franken / Gramm. *
1 W. 1 M. 3 M. 6 M. 1 J. Max.
details
price | Changes in CHF | Changes in % | |
---|---|---|---|
KW 09, 2021** | 1.525,96 CHF | +0,00 CHF | +0,00% |
KW 08, 2021 | 1.525,96 CHF | -51,77 CHF | -3,28% |
KW 07, 2021 | 1.577,73 CHF | +127,53 CHF | +8,79% |
KW 06, 2021 | 1.450,20 CHF | -3,79 CHF | -0,26% |
KW 05, 2021 | 1.453,99 CHF | +11,28 CHF | +0,78% |
KW 04, 2021 | 1.442,71 CHF | +1,79 CHF | +0,12% |
KW 03, 2021 | 1.440,92 CHF | -8,50 CHF | -0,59% |
KW 02, 2021 | 1.449,42 CHF | +2,22 CHF | +0,15% |
KW 01, 2021 | 1.447,20 CHF | +0,36 CHF | +0,02% |
KW 53, 2021 | 1.446,84 CHF | +10,14 CHF | +0,71% |
KW 52, 2020 | 1.436,70 CHF | +15,94 CHF | +1,12% |
KW 51, 2020 | 1.420,76 CHF | -11,22 CHF | -0,78% |
KW 50, 2020 | 1.431,98 CHF | +9,72 CHF | +0,68% |
KW 49, 2020 | 1.422,26 CHF | -2,57 CHF | -0,18% |
KW 48, 2020 | 1.424,83 CHF | +8,11 CHF | +0,57% |
KW 47, 2020 | 1.416,72 CHF | -2,18 CHF | -0,15% |
KW 46, 2020 | 1.418,90 CHF | +22,63 CHF | +1,62% |
KW 45, 2020 | 1.396,27 CHF | -13,49 CHF | -0,96% |
KW 44, 2020 | 1.409,76 CHF | +1,94 CHF | +0,14% |
KW 43, 2020 | 1.407,82 CHF | +1,49 CHF | +0,11% |
KW 42, 2020 | 1.406,33 CHF | -0,38 CHF | -0,03% |
KW 41, 2020 | 1.406,71 CHF | +11,37 CHF | +0,81% |
KW 40, 2020 | 1.395,34 CHF | +4,03 CHF | +0,29% |
KW 39, 2020 | 1.391,31 CHF | +18,32 CHF | +1,33% |
KW 38, 2020 | 1.372,99 CHF | -21,11 CHF | -1,51% |
KW 37, 2020 | 1.394,10 CHF | -7,97 CHF | -0,57% |
KW 36, 2020 | 1.402,07 CHF | +3,40 CHF | +0,24% |
KW 35, 2020 | 1.398,67 CHF | -0,81 CHF | -0,06% |
KW 34, 2020 | 1.399,48 CHF | +0,44 CHF | +0,03% |
KW 33, 2020 | 1.399,04 CHF | +9,40 CHF | +0,68% |
KW 32, 2020 | 1.389,64 CHF | -9,38 CHF | -0,67% |
KW 31, 2020 | 1.399,02 CHF | +10,83 CHF | +0,78% |
KW 30, 2020 | 1.388,19 CHF | +1,15 CHF | +0,08% |
KW 29, 2020 | 1.387,04 CHF | +6,02 CHF | +0,44% |
KW 28, 2020 | 1.381,02 CHF | +2,18 CHF | +0,16% |
KW 27, 2020 | 1.378,84 CHF | -4,06 CHF | -0,29% |
KW 26, 2020 | 1.382,90 CHF | -1,20 CHF | -0,09% |
KW 25, 2020 | 1.384,10 CHF | +2,20 CHF | +0,16% |
KW 24, 2020 | 1.381,90 CHF | -2,02 CHF | -0,15% |
KW 23, 2020 | 1.383,92 CHF | +2,87 CHF | +0,21% |
KW 22, 2020 | 1.381,05 CHF | +5,01 CHF | +0,36% |
KW 21, 2020 | 1.376,04 CHF | +16,13 CHF | +1,19% |
KW 20, 2020 | 1.359,91 CHF | -16,48 CHF | -1,20% |
KW 19, 2020 | 1.376,39 CHF | +9,70 CHF | +0,71% |
KW 18, 2020 | 1.366,69 CHF | +5,25 CHF | +0,39% |
KW 17, 2020 | 1.361,44 CHF | +5,43 CHF | +0,40% |
KW 16, 2020 | 1.356,01 CHF | +5,95 CHF | +0,44% |
KW 15, 2020 | 1.350,06 CHF | +3,35 CHF | +0,25% |
KW 14, 2020 | 1.346,71 CHF | +8,52 CHF | +0,64% |
KW 13, 2020 | 1.338,19 CHF | +8,11 CHF | +0,61% |
KW 12, 2020 | 1.330,08 CHF | +12,81 CHF | +0,97% |
KW 11, 2020 | 1.317,27 CHF | -43,44 CHF | -3,19% |
KW 10, 2020 | 1.360,71 CHF | +1,72 CHF | +0,13% |
Monopoly disclosure
* All listed prices are subject to market volatility, are generated from spot offers and are non-binding.
** Zeitraum noch nicht abgeschlossen

+49 89 744 88 88 13

